Bhutan Is The Hardest-Working Nation On Earth
This visualization, via Visual Capitalist's Bruno Venditti, ranks over 150 countries by the typical number of hours worked per week in 2025.
While global labor averages hover around 38.7 hours per week, the gap between the hardest- and lightest-working nations stretches nearly 30 hours.
The data for this visualization comes from the World Population Review. It compiles national estimates of average weekly working hours across formal and informal labor sectors.
Bhutan Leads the World in Working HoursIn 2025, Bhutan stands out as the worldโs hardest-working nation, with employees clocking an average of 54.5 hours per week. Many South and Southeast Asian economies also appear near the top, including the UAE (48.4 hours), Pakistan (47.5 hours), and India (45.8 hours).
Extended workweeks in these regions often reflect labor-intensive industries, fewer part-time roles, and smaller social safety netsโfactors that drive longer hours for both employees and self-employed workers.
| ๐ง๐น Bhutan | Asia | 54.5 |
| ๐ธ๐ฉ Sudan | Africa | 50.8 |
| ๐ฑ๐ธ Lesotho | Africa | 50.2 |
| ๐จ๐ฌ Republic of the Congo | Africa | 48.7 |
| ๐ฆ๐ช UAE | Asia | 48.4 |
| ๐ธ๐น Sao Tome & Principe | Africa | 48.2 |
| ๐ฏ๐ด Jordan | Asia | 47.8 |
| ๐ฑ๐ท Liberia | Africa | 47.5 |
| ๐ต๐ฐ Pakistan | Asia | 47.5 |
| ๐ถ๐ฆ Qatar | Asia | 46.8 |
| ๐ฑ๐ง Lebanon | Asia | 46.4 |
| ๐ฐ๐ญ Cambodia | Asia | 45.9 |
| ๐ฒ๐ป Maldives | Asia | 45.9 |
| ๐ง๐ฉ Bangladesh | Asia | 45.8 |
| ๐ฎ๐ณ India | Asia | 45.8 |
| ๐ฒ๐ณ Mongolia | Asia | 45.7 |
| ๐ฒ๐ด Macau | Asia | 45.7 |
| ๐ช๐ฌ Egypt | Africa | 45.6 |
| ๐ง๐ซ Burkina Faso | Africa | 45.3 |
| ๐จ๐ป Cape Verde | Africa | 45.3 |
| ๐ฟ๐ผ Zimbabwe | Africa | 45.0 |
| ๐ธ๐ณ Senegal | Africa | 44.9 |
| ๐ง๐ณ Brunei | Asia | 44.8 |
| ๐จ๐ณ China | Asia | 44.8 |
| ๐ธ๐ฌ Singapore | Asia | 44.6 |
| ๐ฐ๐ผ Kuwait | Asia | 44.6 |
| ๐ฒ๐พ Malaysia | Asia | 44.6 |
| ๐ผ๐ธ Samoa | Oceania | 44.5 |
| ๐ฒ๐ช Montenegro | Europe | 44.2 |
| ๐ฒ๐ฆ Morocco | Africa | 44.1 |
| ๐น๐ณ Tunisia | Africa | 44.0 |
| ๐ฌ๐ถ Equatorial Guinea | Africa | 43.9 |
| ๐น๐ท Turkey | Asia | 43.8 |
| ๐ด๐ฒ Oman | Asia | 43.6 |
| ๐ฏ๐ฒ Jamaica | North America | 43.5 |
| ๐ง๐ผ Botswana | Africa | 43.4 |
| ๐ต๐ช Peru | South America | 43.2 |
| ๐ฎ๐ท Iran | Asia | 43.2 |
| ๐ฒ๐ฑ Mali | Africa | 43.1 |
| ๐ฑ๐พ Libya | Africa | 43.1 |
| ๐ญ๐ฐ Hong Kong | Asia | 43.1 |
| ๐ธ๐ป El Salvador | North America | 43.0 |
| ๐ฉ๐ฟ Algeria | Africa | 42.9 |
| ๐ญ๐ณ Honduras | North America | 42.8 |
| ๐ธ๐ฑ Sierra Leone | Africa | 42.7 |
| ๐ฌ๐พ Guyana | South America | 42.6 |
| ๐ง๐ฏ Benin | Africa | 42.5 |
| ๐ช๐ญ Western Sahara | Africa | 42.4 |
| ๐ฌ๐ผ Guinea-Bissau | Africa | 42.3 |
| ๐ฟ๐ฒ Zambia | Africa | 42.3 |
| ๐ฟ๐ฆ South Africa | Africa | 42.2 |
| ๐ฒ๐ฝ Mexico | North America | 42.1 |
| ๐จ๐ด Colombia | South America | 42.1 |
| ๐ณ๐ฆ Namibia | Africa | 42.0 |
| ๐จ๐ฒ Cameroon | Africa | 41.9 |
| ๐น๐ฒ Turkmenistan | Asia | 41.9 |
| ๐ฌ๐ฆ Gabon | Africa | 41.8 |
| ๐จ๐ท Costa Rica | North America | 41.8 |
| ๐น๐ญ Thailand | Asia | 41.6 |
| ๐ป๐ณ Vietnam | Asia | 41.5 |
| ๐ฒ๐ฒ Myanmar | Asia | 41.5 |
| ๐ญ๐น Haiti | North America | 41.4 |
| ๐ฆ๐ฑ Albania | Europe | 41.4 |
| ๐ฌ๐น Guatemala | North America | 41.4 |
| ๐ฑ๐ฆ Laos | Asia | 41.3 |
| ๐ธ๐ฟ Eswatini | Africa | 41.2 |
| ๐น๐ฏ Tajikistan | Asia | 41.0 |
| ๐ง๐ฎ Burundi | Africa | 41.0 |
| ๐น๐ฟ Tanzania | Africa | 40.9 |
| ๐บ๐ฌ Uganda | Africa | 40.9 |
| ๐ธ๐ฆ Saudi Arabia | Asia | 40.9 |
| ๐ง๐ฆ Bosnia & Herzegovina | Europe | 40.8 |
| ๐จ๐บ Cuba | North America | 40.8 |
| ๐ฐ๐ต North Korea | Asia | 40.8 |
| ๐ต๐พ Paraguay | South America | 40.7 |
| ๐ณ๐ต Nepal | Asia | 40.7 |
| ๐ฆ๐ด Angola | Africa | 40.7 |
| ๐จ๐ฎ Ivory Coast | Africa | 40.4 |
| ๐ต๐ฌ Papua New Guinea | Oceania | 40.4 |
| ๐ง๐ฟ Belize | North America | 40.4 |
| ๐บ๐ฟ Uzbekistan | Asia | 40.4 |
| ๐ต๐ญ Philippines | Asia | 40.3 |
| ๐ป๐จ Saint Vincent & the Grenadines | North America | 39.8 |
| ๐ณ๐ช Niger | Africa | 39.8 |
| ๐ธ๐ท Suriname | South America | 39.7 |
| ๐ณ๐ฌ Nigeria | Africa | 39.6 |
| ๐ฑ๐จ Saint Lucia | North America | 39.6 |
| ๐ต๐ธ Palestine | Asia | 39.5 |
| ๐ฑ๐ฐ Sri Lanka | Asia | 39.5 |
| ๐ง๐ญ Bahrain | Asia | 39.5 |
| ๐น๐น Trinidad & Tobago | North America | 39.4 |
| ๐บ๐ฆ Ukraine | Europe | 39.3 |
| ๐ฐ๐ช Kenya | Africa | 39.1 |
| ๐ฌ๐ณ Guinea | Africa | 39.1 |
| ๐น๐ผ Taiwan | Asia | 39.1 |
| ๐ฒ๐ท Mauritania | Africa | 38.8 |
| ๐ฉ๐ด Dominican Republic | North America | 38.7 |
| ๐ท๐ด Romania | Europe | 38.6 |
| ๐ช๐ท Eritrea | Africa | 38.4 |
| ๐ท๐ธ Serbia | Europe | 38.4 |
| ๐ป๐ช Venezuela | South America | 38.3 |
| ๐ฒ๐บ Mauritius | Africa | 38.3 |
| ๐ง๐ฌ Bulgaria | Europe | 38.2 |
| ๐ท๐บ Russia | Europe | 38.2 |
| ๐ธ๐ธ South Sudan | Africa | 38.2 |
| ๐จ๐ซ Central African Republic | Africa | 38.1 |
| ๐ฆ๐ฒ Armenia | Asia | 38.0 |
| ๐ต๐ท Puerto Rico | North America | 38.0 |
| ๐ฐ๐ฟ Kazakhstan | Asia | 38.0 |
| ๐ช๐จ Ecuador | South America | 37.9 |
| ๐ง๐ด Bolivia | South America | 37.8 |
| ๐ฌ๐ท Greece | Europe | 37.8 |
| ๐ฌ๐ฒ Gambia | Africa | 37.8 |
| ๐ฎ๐ฉ Indonesia | Asia | 37.7 |
| ๐ฒ๐ฐ North Macedonia | Europe | 37.5 |
| ๐ฐ๐ฒ Comoros | Africa | 37.4 |
| ๐น๐ฌ Togo | Africa | 37.4 |
| ๐ง๐ท Brazil | South America | 37.3 |
| ๐ฌ๐ช Georgia | Asia | 37.1 |
| ๐ฒ๐ฉ Moldova | Europe | 37.0 |
| ๐ฌ๐บ Guam | Oceania | 36.9 |
| ๐ง๐ธ Bahamas | North America | 36.9 |
| ๐จ๐ฑ Chile | South America | 36.9 |
| ๐ฐ๐ท South Korea | Asia | 36.8 |
| ๐ต๐ฑ Poland | Europe | 36.7 |
| ๐ต๐ฆ Panama | North America | 36.2 |
| ๐ง๐ง Barbados | North America | 36.1 |
| ๐ณ๐ฎ Nicaragua | North America | 36.1 |
| ๐บ๐ธ U.S. | North America | 36.1 |
| ๐ง๐พ Belarus | Europe | 36.1 |
| ๐ป๐ฎ U.S. Virgin Islands | North America | 35.9 |
| ๐ซ๐ฏ Fiji | Oceania | 35.7 |
| ๐ณ๐จ New Caledonia | Oceania | 35.6 |
| ๐ฆ๐ซ Afghanistan | Asia | 35.6 |
| ๐จ๐ฉ DR Congo | Africa | 35.4 |
| ๐ธ๐ง Solomon Islands | Oceania | 35.3 |
| ๐ฐ๐ฌ Kyrgyzstan | Asia | 35.2 |
| ๐ญ๐บ Hungary | Europe | 35.1 |
| ๐ฎ๐ฑ Israel | Asia | 35.0 |
| ๐ต๐ซ French Polynesia | Oceania | 35.0 |
| ๐ฑ๐ป Latvia | Europe | 35.0 |
| ๐ฑ๐น Lithuania | Europe | 34.9 |
| ๐จ๐ญ Switzerland | Europe | 34.9 |
| ๐บ๐พ Uruguay | South America | 34.7 |
| ๐ฆ๐ท Argentina | South America | 34.7 |
| ๐ฒ๐ฌ Madagascar | Africa | 34.6 |
| ๐ฆ๐ฟ Azerbaijan | Asia | 34.4 |
| ๐ญ๐ท Croatia | Europe | 34.3 |
| ๐น๐ฑ Timor-Leste | Asia | 34.2 |
| ๐จ๐พ Cyprus | Asia | 34.2 |
| ๐ฎ๐น Italy | Europe | 33.9 |
| ๐ธ๐ฐ Slovakia | Europe | 33.9 |
| ๐ณ๐ฟ New Zealand | Oceania | 33.7 |
| ๐ธ๐ฎ Slovenia | Europe | 33.7 |
| ๐ฒ๐น Malta | Europe | 32.9 |
| ๐ฎ๐ธ Iceland | Europe | 32.7 |
| ๐ต๐น Portugal | Europe | 32.5 |
| ๐ฑ๐บ Luxembourg | Europe | 32.4 |
| ๐จ๐ฆ Canada | North America | 32.3 |
| ๐ฌ๐ญ Ghana | Africa | 31.8 |
| ๐ง๐ช Belgium | Europe | 31.8 |
| ๐ฆ๐บ Australia | Oceania | 31.8 |
| ๐ช๐ธ Spain | Europe | 31.6 |
| ๐ธ๐พ Syria | Asia | 31.2 |
| ๐ช๐ช Estonia | Europe | 31.1 |
| ๐ฏ๐ต Japan | Asia | 31.0 |
| ๐ฌ๐ง UK | Europe | 31.0 |
| ๐ซ๐ท France | Europe | 30.8 |
| ๐ช๐น Ethiopia | Africa | 30.8 |
| ๐น๐ด Tonga | Oceania | 30.7 |
| ๐ฒ๐ผ Malawi | Africa | 30.7 |
| ๐ฎ๐ช Ireland | Europe | 30.7 |
| ๐น๐ฉ Chad | Africa | 30.5 |
| ๐ท๐ผ Rwanda | Africa | 30.5 |
| ๐ฎ๐ถ Iraq | Asia | 30.4 |
| ๐ฉ๐ฏ Djibouti | Africa | 30.2 |
| ๐ธ๐ด Somalia | Africa | 30.1 |
| ๐ฉ๐ช Germany | Europe | 29.6 |
| ๐ธ๐ช Sweden | Europe | 29.3 |
| ๐ฒ๐ฟ Mozambique | Africa | 29.0 |
| ๐ป๐บ Vanuatu | Oceania | 29.0 |
| ๐ซ๐ฎ Finland | Europe | 28.8 |
| ๐ฉ๐ฐ Denmark | Europe | 28.8 |
| ๐ฆ๐น Austria | Europe | 28.4 |
| ๐ณ๐ด Norway | Europe | 27.1 |
| ๐ณ๐ฑ Netherlands | Europe | 26.8 |
| ๐พ๐ช Yemen | Asia | 25.9 |
At the opposite end of the spectrum, Western and Northern Europe maintain some of the shortest working weeks on record. The Netherlands (26.8 hours), Norway (27.1 hours), and Denmark (28.8 hours) all fall below 30 hours weekly.
These countries benefit from strong productivity, high automation, and generous labor protections. Shorter average hours are often paired with higher living standards and better work-life balance.
The United States Sits Mid-PackThe United States averages around 36.1 hours per week, below the global mean but above other major developed nations such as Canada (32.3 hours), the UK (31.0 hours), and France (30.8 hours).
In contrast, emerging marketsโparticularly in Africaโshow some of the highest workweeks, such as Sudan (50.8 hours) and Lesotho (50.2 hours), where economic necessity drives longer working days.
If you enjoyed todayโs post, check out Whereโs the World Heading in 2026? on Voronoi, the new app from Visual Capitalist.
Loading recommendations...
