Spot The Odd One Out: Life Expectancy Vs Healthcare Spending
As Warren Buffett popularized: โPrice is what you pay, value is what you getโ.
As Visual Capitalist's Jeff Desjardins details below, just because someone pays the most, doesnโt mean that they extract the biggest payoff from a product or service.
Todayโs visual from Our World in Data that compares life expectancy with healthcare spending per capita hints at exactly this paradox.
The Data on Life Expectancy vs. Healthcare SpendingBelow is the data for 51 countries for the year 2023:
| 1 | ๐ฏ๐ต Japan | 84.71 | $4,806 |
| 2 | ๐ฐ๐ท South Korea | 84.33 | $4,055 |
| 3 | ๐จ๐ญ Switzerland | 83.95 | $7,930 |
| 4 | ๐ฆ๐บ Australia | 83.92 | $5,778 |
| 5 | ๐ฎ๐น Italy | 83.72 | $4,046 |
| 6 | ๐ช๐ธ Spain | 83.67 | $3,901 |
| 7 | ๐ซ๐ท France | 83.33 | $6,036 |
| 8 | ๐ณ๐ด Norway | 83.31 | $7,424 |
| 9 | ๐ฒ๐น Malta | 83.30 | $4,941 |
| 10 | ๐ธ๐ช Sweden | 83.26 | $6,204 |
| 11 | ๐ฎ๐ธ Iceland | 82.69 | $5,228 |
| 12 | ๐จ๐ฆ Canada | 82.63 | $5,981 |
| 13 | ๐ฎ๐ช Ireland | 82.41 | $5,689 |
| 14 | ๐ฎ๐ฑ Israel | 82.41 | $3,154 |
| 15 | ๐ต๐น Portugal | 82.36 | $3,906 |
| 16 | ๐ฑ๐บ Luxembourg | 82.23 | $6,078 |
| 17 | ๐ณ๐ฑ Netherlands | 82.16 | $6,273 |
| 18 | ๐ง๐ช Belgium | 82.12 | $6,123 |
| 19 | ๐ณ๐ฟ New Zealand | 82.09 | $4,938 |
| 20 | ๐ฆ๐น Austria | 81.96 | $6,361 |
| 21 | ๐ฉ๐ฐ Denmark | 81.93 | $5,823 |
| 22 | ๐ซ๐ฎ Finland | 81.91 | $5,375 |
| 23 | ๐ฌ๐ท Greece | 81.86 | $2,943 |
| 24 | ๐จ๐พ Cyprus | 81.65 | $3,869 |
| 25 | ๐ธ๐ฎ Slovenia | 81.60 | $4,118 |
| 26 | ๐ฉ๐ช Germany | 81.38 | $7,248 |
| 27 | ๐ฌ๐ง United Kingdom | 81.30 | $5,413 |
| 28 | ๐จ๐ฑ Chile | 81.17 | $2,964 |
| 29 | ๐จ๐ท Costa Rica | 80.80 | $1,565 |
| 30 | ๐จ๐ฟ Czechia | 79.83 | $3,943 |
| 31 | ๐บ๐ธ United States | 79.30 | $12,023 |
| 32 | ๐ช๐ช Estonia | 79.15 | $2,921 |
| 33 | ๐ต๐ฑ Poland | 78.63 | $3,125 |
| 34 | ๐ญ๐ท Croatia | 78.58 | $2,751 |
| 35 | ๐ธ๐ฐ Slovakia | 78.34 | $2,672 |
| 36 | ๐จ๐ณ China | 78.20 | $1,086 |
| 37 | ๐ต๐ช Peru | 77.74 | $817 |
| 38 | ๐จ๐ด Colombia | 77.73 | $1,537 |
| 39 | ๐ฆ๐ท Argentina | 77.40 | $2,850 |
| 40 | ๐น๐ท Turkey | 77.16 | $1,846 |
| 41 | ๐ญ๐บ Hungary | 77.02 | $2,613 |
| 42 | ๐ฑ๐ป Latvia | 76.19 | $2,494 |
| 43 | ๐ฑ๐น Lithuania | 76.03 | $3,224 |
| 44 | ๐ท๐ด Romania | 75.94 | $2,373 |
| 45 | ๐ง๐ฌ Bulgaria | 75.64 | $2,612 |
| 46 | ๐ฒ๐ฝ Mexico | 75.07 | $1,244 |
| 47 | ๐ง๐ท Brazil | 74.87 | $1,661 |
| 48 | ๐ฎ๐ณ India | 71.70 | $290 |
| 49 | ๐บ๐ฆ Ukraine | 71.63 | $1,429 |
| 50 | ๐ฎ๐ฉ Indonesia | 71.15 | $376 |
| 51 | ๐ฟ๐ฆ South Africa | 65.45 | $1,218 |
The clear takeaway is that while most high and upper-middle income countries cluster around the same trajectory, the United States is a clear outlier.
On average, the countries on the above list have a life expectancy of 79.74 years for a cost of $3,986 per person, while the U.S. has a life expectancy of 79.3 and spend of $12,023 per person.
Peer countries (Canada, UK, Germany, Japan, France, Italy) spend about half of what the U.S. does on healthcare per capita on average, but all have better life expectancy outcomes.
Why is the U.S. an Outlier?While the U.S. excels in advanced and specialized medical care, life expectancy outcomes are held back by lifestyle and social factors rather than clinical capability.
Higher rates of obesity, chronic disease, opioid overdoses, gun violence, and traffic fatalities all weigh on average lifespan.
At the same time, healthcare access is uneven, with large gaps by income, race, and geography. As a result, additional spending often goes toward higher prices and end-of-life care, producing diminishing returns in overall life expectancy.
View the highest and lowest life expectancy rates around the world in this map.
Loading recommendations...
