All Of The World's Births In 2025 In One Giant Chart
In 2025, global births are expected to remain highly concentrated in a relatively small number of countries.
This visualization, via Visual Capitalist's Niccolo Conte, shows where the worldโs newest citizens are being born and highlights the regions driving global population growth.
The data for this visualization comes from the UN World Population Prospects 2024 via Our World in Data.
Asia Remains the Global Center of BirthsAsia accounts for the largest share of births worldwide, driven primarily by populous countries with relatively young populations.
India leads by a wide margin, with more than 23 million births expected in 2025โnearly one in six births globally.
China follows with about 8.7 million births, despite decades of declining fertility. Other major contributors include Pakistan, Bangladesh, and Indonesia, underscoring Asiaโs continued demographic weight.
| 1 | ๐ฎ๐ณ India | 23,073,268 | Asia |
| 2 | ๐จ๐ณ China | 8,709,352 | Asia |
| 3 | ๐ณ๐ฌ Nigeria | 7,640,590 | Africa |
| 4 | ๐ต๐ฐ Pakistan | 6,909,545 | Asia |
| 5 | ๐จ๐ฉ Congo (DRC) | 4,559,718 | Africa |
| 6 | ๐ฎ๐ฉ Indonesia | 4,440,838 | Asia |
| 7 | ๐ช๐น Ethiopia | 4,176,742 | Africa |
| 8 | ๐บ๐ธ United States | 3,663,798 | North America |
| 9 | ๐ง๐ฉ Bangladesh | 3,441,259 | Asia |
| 10 | ๐ง๐ท Brazil | 2,528,724 | South America |
| 11 | ๐ช๐ฌ Egypt | 2,450,027 | Africa |
| 12 | ๐น๐ฟ Tanzania | 2,419,272 | Africa |
| 13 | ๐ฒ๐ฝ Mexico | 2,003,673 | North America |
| 14 | ๐ต๐ญ Philippines | 1,845,745 | Asia |
| 15 | ๐บ๐ฌ Uganda | 1,734,565 | Africa |
| 16 | ๐ธ๐ฉ Sudan | 1,656,421 | Africa |
| 17 | ๐ฐ๐ช Kenya | 1,540,813 | Africa |
| 18 | ๐ฆ๐ซ Afghanistan | 1,507,838 | Asia |
| 19 | ๐ฆ๐ด Angola | 1,429,803 | Africa |
| 20 | ๐พ๐ช Yemen | 1,401,358 | Asia |
| 21 | ๐ป๐ณ Vietnam | 1,328,422 | Asia |
| 22 | ๐ฒ๐ฟ Mozambique | 1,304,409 | Africa |
| 23 | ๐ท๐บ Russia | 1,241,824 | Europe |
| 24 | ๐ฎ๐ถ Iraq | 1,187,570 | Asia |
| 25 | ๐ฟ๐ฆ South Africa | 1,175,749 | Africa |
| 26 | ๐ณ๐ช Niger | 1,138,168 | Africa |
| 27 | ๐ฎ๐ท Iran | 1,125,230 | Asia |
| 28 | ๐น๐ท Tรผrkiye | 1,053,303 | Asia |
| 29 | ๐ฒ๐ฌ Madagascar | 1,023,320 | Africa |
| 30 | ๐จ๐ฎ Cรดte dโIvoire | 1,017,551 | Africa |
| 31 | ๐ฒ๐ฑ Mali | 987,043 | Africa |
| 32 | ๐จ๐ฒ Cameroon | 980,661 | Africa |
| 33 | ๐บ๐ฟ Uzbekistan | 911,213 | Asia |
| 34 | ๐น๐ฉ Chad | 907,325 | Africa |
| 35 | ๐ฌ๐ญ Ghana | 897,874 | Africa |
| 36 | ๐ฒ๐ฒ Myanmar | 888,309 | Asia |
| 37 | ๐ฉ๐ฟ Algeria | 855,432 | Africa |
| 38 | ๐ธ๐ด Somalia | 822,215 | Africa |
| 39 | ๐ฏ๐ต Japan | 748,163 | Asia |
| 40 | ๐ง๐ซ Burkina Faso | 741,692 | Africa |
| 41 | ๐ฟ๐ฒ Zambia | 708,934 | Africa |
| 42 | ๐ฉ๐ช Germany | 707,972 | Europe |
| 43 | ๐จ๐ด Colombia | 692,792 | South America |
| 44 | ๐ฒ๐ผ Malawi | 685,330 | Africa |
| 45 | ๐ฌ๐ง United Kingdom | 680,076 | Europe |
| 46 | ๐ซ๐ท France | 634,528 | Europe |
| 47 | ๐ฒ๐ฆ Morocco | 619,057 | Africa |
| 48 | ๐ธ๐พ Syria | 601,433 | Asia |
| 49 | ๐น๐ญ Thailand | 572,371 | Asia |
| 50 | ๐ธ๐ฆ Saudi Arabia | 564,878 | Asia |
| 51 | ๐ณ๐ต Nepal | 551,647 | Asia |
| 52 | ๐ธ๐ณ Senegal | 547,717 | Africa |
| 53 | ๐ต๐ช Peru | 535,695 | South America |
| 54 | ๐ฆ๐ท Argentina | 508,067 | South America |
| 55 | ๐ฟ๐ผ Zimbabwe | 500,731 | Africa |
| 56 | ๐ฌ๐ณ Guinea | 494,546 | Africa |
| 57 | ๐ง๐ฏ Benin | 489,564 | Africa |
| 58 | ๐ง๐ฎ Burundi | 468,720 | Africa |
| 59 | ๐ฒ๐พ Malaysia | 439,747 | Asia |
| 60 | ๐ป๐ช Venezuela | 436,134 | South America |
| 61 | ๐ท๐ผ Rwanda | 404,109 | Africa |
| 62 | ๐ฐ๐ฟ Kazakhstan | 395,033 | Asia |
| 63 | ๐ฎ๐น Italy | 382,523 | Europe |
| 64 | ๐ฌ๐น Guatemala | 380,110 | North America |
| 65 | ๐จ๐ฆ Canada | 361,103 | North America |
| 66 | ๐ธ๐ธ South Sudan | 357,711 | Africa |
| 67 | ๐ฐ๐ญ Cambodia | 354,622 | Asia |
| 68 | ๐ฐ๐ต North Korea | 334,881 | Asia |
| 69 | ๐ช๐ธ Spain | 330,044 | Europe |
| 70 | ๐ฑ๐ฐ Sri Lanka | 318,489 | Asia |
| 71 | ๐ฆ๐บ Australia | 304,326 | Oceania |
| 72 | ๐ต๐ฑ Poland | 297,389 | Europe |
| 73 | ๐น๐ฌ Togo | 296,051 | Africa |
| 74 | ๐ช๐จ Ecuador | 267,665 | South America |
| 75 | ๐น๐ฏ Tajikistan | 264,517 | Asia |
| 76 | ๐ง๐ด Bolivia | 261,486 | South America |
| 77 | ๐ธ๐ฑ Sierra Leone | 260,288 | Africa |
| 78 | ๐ญ๐น Haiti | 257,433 | North America |
| 79 | ๐ต๐ฌ Papua New Guinea | 256,974 | Oceania |
| 80 | ๐จ๐ซ Central African Republic | 250,088 | Africa |
| 81 | ๐ฐ๐ท South Korea | 245,858 | Asia |
| 82 | ๐ญ๐ณ Honduras | 234,594 | North America |
| 83 | ๐ฏ๐ด Jordan | 232,046 | Asia |
| 84 | ๐บ๐ฆ Ukraine | 220,203 | Europe |
| 85 | ๐ฉ๐ด Dominican Republic | 199,014 | North America |
| 86 | ๐จ๐ฌ Congo | 195,536 | Africa |
| 87 | ๐ฒ๐ท Mauritania | 178,900 | Africa |
| 88 | ๐ท๐ด Romania | 178,474 | Europe |
| 89 | ๐ณ๐ฑ Netherlands | 174,210 | Europe |
| 90 | ๐ฑ๐ท Liberia | 173,467 | Africa |
| 91 | ๐ฎ๐ฑ Israel | 171,390 | Asia |
| 92 | ๐จ๐ฑ Chile | 170,383 | South America |
| 93 | ๐ฑ๐ฆ Laos | 161,375 | Asia |
| 94 | ๐น๐ณ Tunisia | 160,508 | Africa |
| 95 | ๐น๐ฒ Turkmenistan | 152,636 | Asia |
| 96 | ๐ฐ๐ฌ Kyrgyzstan | 149,483 | Asia |
| 97 | ๐ต๐ธ Palestine | 144,890 | Asia |
| 98 | ๐ต๐พ Paraguay | 135,786 | South America |
| 99 | ๐ณ๐ฎ Nicaragua | 131,804 | North America |
| 100 | ๐น๐ผ Taiwan | 125,322 | Asia |
| -- | ๐ Other Asia | 769,291 | Asia |
| -- | ๐ Other Africa | 806,706 | Africa |
| -- | ๐ Other North America | 402,575 | North America |
| -- | ๐ Other South America | 67,744 | South America |
| -- | ๐ Other Europe | 1,356,857 | Europe |
| -- | ๐ Other Oceania | 125,342 | Oceania |
Africa is the fastest-growing region by births, reflecting high fertility rates and youthful populations across much of the continent. Nigeria stands out with an estimated 7.6 million births in 2025, more than all of Europe combined, which is projected to see about 6.3 million.
Several other African countries, including the Democratic Republic of Congo, Ethiopia, Tanzania, and Egypt, also rank among the global leaders.
Europe and East Asia Face Demographic HeadwindsIn contrast, Europe and parts of East Asia show relatively low birth numbers due to aging populations and persistently low fertility rates.
Germany, the United Kingdom, France, and Italy each record fewer than 750,000 births annually.
Japan, once a major contributor to global births, is also projected to see fewer than 750,000 births in 2025, reflecting its long-running demographic decline. These patterns raise concerns about labor force growth and long-term economic sustainability in many advanced economies.
If you enjoyed todayโs post, check out Where Immigrant Earnings Grow the Fastest on Voronoi, the new app from Visual Capitalist.
Loading recommendations...
