These Are The 50 Richest Countries By GDP Per Capita
GDP per capita is a rough proxy for a countryโs average living standards. A higher GDP per capita usually reflects more economic resources available per person, a signal for prosperity.
However, like all statistical measures there are caveats: it doesnโt account for income distribution, quality of life metrics, or how sustainable the economy is.
Nevertheless, it is a standard that can be applied to make useful comparisons, while keeping these caveats in mind.
So, what are the โrichestโ countries in the world?
Visual Capitalist's Pallavi Rao ranks the top 50 countries by GDP per capita in 2025 using figures from the International Monetary Fund (IMF).
All values are in current USD, which means: it is not adjusted for currency rates, cost of living metrics, or inflation.
Ranked: The Richest Countries in the World in 2025Luxembourg is the richest country in the world by GDP per capita, $140,941 in 2025.
The U.S. is the richest country ($89,105) with a population of more than 10 million.
1 | ๐ฑ๐บ Luxembourg | LUX | $140,941 |
2 | ๐ฎ๐ช Ireland | IRL | $108,919 |
3 | ๐จ๐ญ Switzerland | CHE | $104,896 |
4 | ๐ธ๐ฌ Singapore | SGP | $92,932 |
5 | ๐ฎ๐ธ Iceland | ISL | $90,284 |
6 | ๐ณ๐ด Norway | NOR | $89,694 |
7 | ๐บ๐ธ U.S. | USA | $89,105 |
8 | ๐ฒ๐ด Macao SAR | MAC | $76,314 |
9 | ๐ฉ๐ฐ Denmark | DNK | $74,969 |
10 | ๐ถ๐ฆ Qatar | QAT | $71,653 |
11 | ๐ณ๐ฑ Netherlands | NLD | $70,480 |
12 | ๐ฆ๐บ Australia | AUS | $64,547 |
13 | ๐ธ๐ฒ San Marino | SMR | $59,603 |
14 | ๐ฆ๐น Austria | AUT | $58,192 |
15 | ๐ธ๐ช Sweden | SWE | $58,100 |
16 | ๐ง๐ช Belgium | BEL | $57,772 |
17 | ๐ฎ๐ฑ Israel | ISR | $57,760 |
18 | ๐ญ๐ฐ Hong Kong SAR | HKG | $56,031 |
19 | ๐ฉ๐ช Germany | DEU | $55,911 |
20 | ๐ฌ๐ง United Kingdom | GBR | $54,949 |
21 | ๐ซ๐ฎ Finland | FIN | $54,163 |
22 | ๐จ๐ฆ Canada | CAN | $53,558 |
23 | ๐ฆ๐ช UAE | ARE | $49,498 |
24 | ๐ซ๐ท France | FRA | $46,792 |
25 | ๐ณ๐ฟ New Zealand | NZL | $46,126 |
26 | ๐ฒ๐น Malta | MLT | $45,735 |
27 | ๐ฆ๐ฉ Andorra | AND | $45,263 |
28 | ๐จ๐พ Cyprus | CYP | $41,132 |
29 | ๐ฎ๐น Italy | ITA | $41,091 |
30 | ๐ต๐ท Puerto Rico | PRI | $38,605 |
31 | ๐ฆ๐ผ Aruba | ABW | $37,775 |
32 | ๐ง๐ธ Bahamas | BHS | $36,784 |
33 | ๐ช๐ธ Spain | ESP | $36,192 |
34 | ๐ธ๐ฎ Slovenia | SVN | $35,332 |
35 | ๐ง๐ณ Brunei Darussalam | BRN | $34,970 |
36 | ๐ฐ๐ท South Korea | KOR | $34,642 |
37 | ๐น๐ผ Taiwan | TWN | $34,426 |
38 | ๐ฏ๐ต Japan | JPN | $33,956 |
39 | ๐จ๐ฟ Czech Republic | CZE | $33,039 |
40 | ๐ช๐ช Estonia | EST | $32,760 |
41 | ๐ฌ๐พ Guyana | GUY | $32,326 |
42 | ๐ฑ๐น Lithuania | LTU | $30,835 |
43 | ๐ธ๐ฆ Saudi Arabia | SAU | $30,099 |
44 | ๐ต๐น Portugal | PRT | $30,002 |
45 | ๐ฐ๐ผ Kuwait | KWT | $29,951 |
46 | ๐ง๐ญ Bahrain | BHR | $28,857 |
47 | ๐ธ๐ฐ Slovak Republic | SVK | $27,130 |
48 | ๐ต๐ฑ Poland | POL | $26,805 |
49 | ๐ง๐ง Barbados | BRB | $25,901 |
50 | ๐ฌ๐ท Greece | GRC | $25,756 |
51 | ๐ญ๐ท Croatia | HRV | $25,674 |
52 | ๐ญ๐บ Hungary | HUN | $24,809 |
53 | ๐ฑ๐ป Latvia | LVA | $24,374 |
54 | ๐บ๐พ Uruguay | URY | $22,693 |
55 | ๐ฆ๐ฌ Antigua & Barbuda | ATG | $22,630 |
56 | ๐ฐ๐ณ Saint Kitts & Nevis | KNA | $21,911 |
57 | ๐ธ๐จ Seychelles | SYC | $21,633 |
58 | ๐ท๐ด Romania | ROU | $21,421 |
59 | ๐ต๐ฆ Panama | PAN | $20,080 |
60 | ๐จ๐ท Costa Rica | CRI | $19,095 |
61 | ๐ต๐ผ Palau | PLW | $18,993 |
62 | ๐ด๐ฒ Oman | OMN | $18,966 |
63 | ๐ง๐ฌ Bulgaria | BGR | $18,522 |
64 | ๐น๐น Trinidad & Tobago | TTO | $18,445 |
65 | ๐ฒ๐ป Maldives | MDV | $18,207 |
66 | ๐จ๐ฑ Chile | CHL | $17,015 |
67 | ๐น๐ท Tรผrkiye | TUR | $16,709 |
68 | ๐ฐ๐ฟ Kazakhstan | KAZ | $14,768 |
69 | ๐ฑ๐จ Saint Lucia | LCA | $14,499 |
70 | ๐ฆ๐ท Argentina | ARG | $14,362 |
71 | ๐ท๐บ Russia | RUS | $14,258 |
72 | ๐ท๐ธ Serbia | SRB | $14,174 |
73 | ๐จ๐ณ China | CHN | $13,687 |
74 | ๐ฒ๐ช Montenegro | MNE | $13,508 |
75 | ๐น๐ฒ Turkmenistan | TKM | $13,337 |
76 | ๐ฒ๐พ Malaysia | MYS | $13,145 |
77 | ๐ณ๐ท Nauru | NRU | $12,727 |
78 | ๐ฒ๐ฝ Mexico | MEX | $12,692 |
79 | ๐ฌ๐ฉ Grenada | GRD | $12,591 |
80 | ๐ฒ๐บ Mauritius | MUS | $12,332 |
81 | ๐ฉ๐ด Dominican Republic | DOM | $11,743 |
82 | ๐ป๐จ Saint Vincent & the Grenadines | VCT | $11,162 |
83 | ๐ฆ๐ฑ Albania | ALB | $10,527 |
84 | ๐ง๐ท Brazil | BRA | $9,964 |
85 | ๐ฒ๐ฐ North Macedonia | MKD | $9,882 |
86 | ๐ฉ๐ฒ Dominica | DMA | $9,869 |
87 | ๐ฌ๐ช Georgia | GEO | $9,571 |
88 | ๐ฆ๐ฒ Armenia | ARM | $8,857 |
89 | ๐ฌ๐ฆ Gabon | GAB | $8,842 |
90 | ๐ต๐ช Peru | PER | $8,814 |
91 | ๐ง๐ฟ Belize | BLZ | $8,648 |
92 | ๐ง๐ฆ Bosnia and Herzegovina | BIH | $8,362 |
93 | ๐ฒ๐ฉ Moldova | MDA | $8,260 |
94 | ๐ฒ๐ญ Marshall Islands | MHL | $8,133 |
95 | ๐จ๐ด Colombia | COL | $8,054 |
96 | ๐ง๐พ Belarus | BLR | $7,875 |
97 | ๐ฏ๐ฒ Jamaica | JAM | $7,778 |
98 | ๐น๐ญ Thailand | THA | $7,767 |
99 | ๐ฌ๐ถ Equatorial Guinea | GNQ | $7,750 |
100 | ๐ฆ๐ฟ Azerbaijan | AZE | $7,604 |
101 | ๐ฒ๐ณ Mongolia | MNG | $7,201 |
102 | ๐ฝ๐ฐ Kosovo | XKX | $7,147 |
103 | ๐ง๐ผ Botswana | BWA | $7,021 |
104 | ๐ช๐จ Ecuador | ECU | $6,942 |
105 | ๐ธ๐ท Suriname | SUR | $6,858 |
106 | ๐ฑ๐พ Libya | LBY | $6,801 |
107 | ๐ซ๐ฏ Fiji | FJI | $6,740 |
108 | ๐ฌ๐น Guatemala | GTM | $6,698 |
109 | ๐น๐ป Tuvalu | TUV | $6,543 |
110 | ๐ต๐พ Paraguay | PRY | $6,522 |
111 | ๐ฟ๐ฆ South Africa | ZAF | $6,397 |
112 | ๐บ๐ฆ Ukraine | UKR | $6,261 |
113 | ๐ธ๐ป El Salvador | SLV | $5,722 |
114 | ๐น๐ด Tonga | TON | $5,721 |
115 | ๐ฉ๐ฟ Algeria | DZA | $5,691 |
116 | ๐ฎ๐ถ Iraq | IRQ | $5,668 |
117 | ๐ผ๐ธ Samoa | WSM | $5,471 |
118 | ๐จ๐ป Cabo Verde | CPV | $5,421 |
119 | ๐ซ๐ฒ Micronesia | FSM | $5,291 |
120 | ๐ฎ๐ฉ Indonesia | IDN | $5,027 |
121 | ๐ฏ๐ด Jordan | JOR | $4,903 |
122 | ๐ป๐ณ Vietnam | VNM | $4,806 |
123 | ๐ณ๐ฆ Namibia | NAM | $4,661 |
124 | ๐ธ๐ฟ Eswatini | SWZ | $4,613 |
125 | ๐น๐ณ Tunisia | TUN | $4,528 |
126 | ๐ง๐ด Bolivia | BOL | $4,525 |
127 | ๐ฒ๐ฆ Morocco | MAR | $4,397 |
128 | ๐ต๐ญ Philippines | PHL | $4,350 |
129 | ๐ฉ๐ฏ Djibouti | DJI | $4,343 |
130 | ๐ง๐น Bhutan | BTN | $4,302 |
131 | ๐ป๐ช Venezuela | VEN | $4,068 |
132 | ๐ฎ๐ท Iran | IRN | $3,897 |
133 | ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | STP | $3,569 |
134 | ๐ป๐บ Vanuatu | VUT | $3,548 |
135 | ๐ญ๐ณ Honduras | HND | $3,519 |
136 | ๐บ๐ฟ Uzbekistan | UZB | $3,514 |
137 | ๐ช๐ฌ Egypt | EGY | $3,174 |
138 | ๐ณ๐ฎ Nicaragua | NIC | $3,019 |
139 | ๐ฆ๐ด Angola | AGO | $2,884 |
140 | ๐ฎ๐ณ India | IND | $2,878 |
141 | ๐จ๐ฎ Cรดte d'Ivoire | CIV | $2,872 |
142 | ๐ฐ๐ญ Cambodia | KHM | $2,870 |
143 | ๐ฐ๐ฌ Kyrgyz Republic | KGZ | $2,747 |
144 | ๐ง๐ฉ Bangladesh | BGD | $2,689 |
145 | ๐ญ๐น Haiti | HTI | $2,672 |
146 | ๐ต๐ฌ Papua New Guinea | PNG | $2,565 |
147 | ๐ฌ๐ญ Ghana | GHA | $2,519 |
148 | ๐ฒ๐ท Mauritania | MRT | $2,478 |
149 | ๐ฐ๐ช Kenya | KEN | $2,468 |
150 | ๐ฐ๐ฎ Kiribati | KIR | $2,414 |
151 | ๐ธ๐ง Solomon Islands | SLB | $2,379 |
152 | ๐จ๐ฌ Congo | COG | $2,356 |
153 | ๐ฟ๐ผ Zimbabwe | ZWE | $2,199 |
154 | ๐ฑ๐ฆ Laos | LAO | $2,096 |
155 | ๐ฌ๐ณ Guinea | GIN | $1,904 |
156 | ๐จ๐ฒ Cameroon | CMR | $1,865 |
157 | ๐ธ๐ณ Senegal | SEN | $1,811 |
158 | ๐ฐ๐ฒ Comoros | COM | $1,702 |
159 | ๐ง๐ฏ Benin | BEN | $1,532 |
160 | ๐น๐ฑ Timor-Leste | TLS | $1,491 |
161 | ๐ณ๐ต Nepal | NPL | $1,458 |
162 | ๐น๐ฏ Tajikistan | TJK | $1,432 |
163 | ๐บ๐ฌ Uganda | UGA | $1,338 |
164 | ๐ฟ๐ฒ Zambia | ZMB | $1,332 |
165 | ๐น๐ฟ Tanzania | TZA | $1,280 |
166 | ๐ฒ๐ฒ Myanmar | MMR | $1,177 |
167 | ๐ฌ๐ผ Guinea-Bissau | GNB | $1,126 |
168 | ๐ง๐ซ Burkina Faso | BFA | $1,107 |
169 | ๐ฑ๐ธ Lesotho | LSO | $1,098 |
170 | ๐ช๐น Ethiopia | ETH | $1,066 |
171 | ๐น๐ฌ Togo | TGO | $1,053 |
172 | ๐ท๐ผ Rwanda | RWA | $1,043 |
173 | ๐น๐ฉ Chad | TCD | $991 |
174 | ๐ฌ๐ฒ Gambia | GMB | $988 |
175 | ๐ฒ๐ฑ Mali | MLI | $936 |
176 | ๐ธ๐ฑ Sierra Leone | SLE | $916 |
177 | ๐ฑ๐ท Liberia | LBR | $908 |
178 | ๐ณ๐ฌ Nigeria | NGA | $807 |
179 | ๐ธ๐ด Somalia | SOM | $766 |
180 | ๐ณ๐ช Niger | NER | $751 |
181 | ๐จ๐ฉ DRC | COD | $743 |
182 | ๐ฒ๐ฟ Mozambique | MOZ | $663 |
183 | ๐ธ๐ฉ Sudan | SDN | $625 |
184 | ๐ฒ๐ฌ Madagascar | MDG | $595 |
185 | ๐ฒ๐ผ Malawi | MWI | $580 |
186 | ๐จ๐ซ Central African Republic | CAF | $532 |
187 | ๐ง๐ฎ Burundi | BDI | $490 |
188 | ๐พ๐ช Yemen | YEM | $417 |
189 | ๐ธ๐ธ South Sudan | SSD | $251 |
N/A | ๐ฆ๐ซ Afghanistan | AFG | No Data |
N/A | ๐ช๐ท Eritrea | ERI | No Data |
N/A | ๐ฑ๐ง Lebanon | LBN | No Data |
N/A | ๐ต๐ฐ Pakistan | PAK | No Data |
N/A | ๐ฑ๐ฐ Sri Lanka | LKA | No Data |
N/A | ๐ธ๐พ Syria | SYR | No Data |
N/A | ๐ต๐ธ Palestine | PSE | No Data |
Note: Data is missing for: Afghanistan, Eritrea, Lebanon, Pakistan, Sri Lanka, Syria, Palestine. Figures for several overseas territories are also not included.
Noticeably, many of the top spots are held by small countries with specialized financial services sectors, also known offshore financial centers.
Luxembourg (#1), Ireland (#2), Switzerland (#3), Singapore (#4), Netherlands (#11) and Hong Kong (#18) are all considered tax havens as their friendly tax laws, strict privacy rules, and strong financial sectors encourage multinational corporations to route earnings through them.
As a result, this improves their GDP a significant amount, but doesnโt reflect the resident populations productivity.
In Irelandโs case, these flows distorted GDP values so much that the government discontinued its use as a reliable statistic, preferring to measure and compare gross national income (GNI) instead.
Oil Wealth a Major FactorEnergy-rich countries also dominate the rankings. Qatar (#10), UAE (#23), and Saudi Arabia (#43) rank high due to oil exports fueling government spending and infrastructure.
Norway (#6), with a large sovereign wealth fund, is Europeโs prime example of oil wealth being reinvested.
Guyana, a newcomer at #41, has rapidly climbed the ranks following major offshore oil discoveries and production growth.
Americaโs Scale and WealthFinally, while the U.S. ranks #7 in GDP per capita, it stands out for its scale. Itโs the richest country in the world by GDP per capita with a population over 10 million, highlighting its economic might.
Other populous countries, like Germany, Japan, the UK, and France all fall lower in per capita terms, despite large total economies.
High-tech industries, consumer spending, and capital markets contribute to Americaโs wealth profile.
Want a closer look at the American economy? Check out: Americaโs $19 Trillion Consumption Sector in one chart, to see where Americans spend their dollars.
Loading...