Ranked: Where Beer is Cheapest (and Most Expensive) in 2025
Published
2 hours agoon
September 27, 2025 See more visuals like this on the Voronoi app.
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key TakeawaysFrom Modelo to Carlsberg, beer prices have climbed sharply across the global economy over the past five years.
While inflation has been a driver, taxes often make up a significant share of the final price. Today, a bottle can cost as little as $0.82 in Shanghai and as high as $4.75 in Sydney in U.S. dollars.
This graphic shows the price of a 0.5L bottle of domestic beer across major global cities, based on data from Deutsche Bank.
Beer Prices Around the WorldBelow, we show the average cost for a beer in 67 cities worldwide in 2025.
1 | Sydney | ๐ฆ๐บ Australia | $4.75 | +86% |
2 | Melbourne | ๐ฆ๐บ Australia | $4.59 | +79% |
3 | Singapore | ๐ธ๐ฌ Singapore | $4.27 | +67% |
4 | Wellington | ๐ณ๐ฟ New Zealand | $3.61 | +41% |
5 | Dublin | ๐ฎ๐ช Ireland | $3.60 | +41% |
6 | Birmingham | ๐ฌ๐ง United Kingdom | $3.41 | +33% |
7 | Oslo | ๐ณ๐ด Norway | $3.38 | +32% |
8 | Kuala Lumpur | ๐ฒ๐พ Malaysia | $3.32 | +30% |
9 | Geneva | ๐จ๐ญ Switzerland | $3.30 | +29% |
10 | Helsinki | ๐ซ๐ฎ Finland | $3.24 | +27% |
11 | London | ๐ฌ๐ง United Kingdom | $3.22 | +26% |
12 | Vancouver | ๐จ๐ฆ Canada | $3.13 | +22% |
13 | Tel Aviv-Yafo | ๐ฎ๐ฑ Israel | $3.05 | +19% |
14 | Montreal | ๐จ๐ฆ Canada | $3.02 | +18% |
15 | Auckland | ๐ณ๐ฟ New Zealand | $3.00 | +17% |
16 | New York | ๐บ๐ธ United States | $2.96 | +16% |
17 | Boston | ๐บ๐ธ United States | $2.89 | +13% |
18 | Paris | ๐ซ๐ท France | $2.78 | +9% |
19 | Toronto | ๐จ๐ฆ Canada | $2.71 | +6% |
20 | Zurich | ๐จ๐ญ Switzerland | $2.67 | +4% |
21 | Dubai | ๐ฆ๐ช UAE | $2.63 | +3% |
22 | San Francisco | ๐บ๐ธ United States | $2.57 | 0% |
23 | Edinburgh | ๐ฌ๐ง United Kingdom | $2.56 | 0% |
24 | Los Angeles | ๐บ๐ธ United States | $2.56 | 0% |
25 | Brussels | ๐ง๐ช Belgium | $2.55 | 0% |
26 | Milan | ๐ฎ๐น Italy | $2.45 | -4% |
27 | Chicago | ๐บ๐ธ United States | $2.42 | -5% |
28 | Seoul | ๐ฐ๐ท South Korea | $2.41 | -6% |
29 | Abu Dhabi | ๐ฆ๐ช UAE | $2.33 | -9% |
30 | Jakarta | ๐ฎ๐ฉ Indonesia | $2.27 | -11% |
31 | Buenos Aires | ๐ฆ๐ท Argentina | $2.23 | -13% |
32 | Stockholm | ๐ธ๐ช Sweden | $2.20 | -14% |
33 | Istanbul | ๐น๐ท Turkey | $2.18 | -15% |
34 | Tokyo | ๐ฏ๐ต Japan | $2.14 | -16% |
35 | Bangalore | ๐ฎ๐ณ India | $2.14 | -16% |
36 | Mumbai | ๐ฎ๐ณ India | $2.13 | -17% |
37 | Athens | ๐ฌ๐ท Greece | $2.05 | -20% |
38 | Delhi | ๐ฎ๐ณ India | $1.87 | -27% |
39 | Luxembourg | ๐ฑ๐บ Luxembourg | $1.87 | -27% |
40 | Rome | ๐ฎ๐น Italy | $1.85 | -28% |
41 | Bangkok | ๐น๐ญ Thailand | $1.84 | -28% |
42 | Hong Kong | ๐ญ๐ฐ Hong Kong | $1.80 | -30% |
43 | Taipei | ๐น๐ผ Taiwan | $1.78 | -30% |
44 | Copenhagen | ๐ฉ๐ฐ Denmark | $1.76 | -31% |
45 | Mexico City | ๐ฒ๐ฝ Mexico | $1.71 | -33% |
46 | Amsterdam | ๐ณ๐ฑ Netherlands | $1.70 | -34% |
47 | Santiago | ๐จ๐ฑ Chile | $1.57 | -39% |
48 | Manila | ๐ต๐ญ Philippines | $1.50 | -41% |
49 | Vienna | ๐ฆ๐น Austria | $1.44 | -44% |
50 | Madrid | ๐ช๐ธ Spain | $1.42 | -45% |
51 | Barcelona | ๐ช๐ธ Spain | $1.40 | -45% |
51 | Warsaw | ๐ต๐ฑ Poland | $1.40 | -45% |
53 | Cape Town | ๐ฟ๐ฆ South Africa | $1.39 | -46% |
54 | Lisbon | ๐ต๐น Portugal | $1.35 | -47% |
55 | Johannesburg | ๐ฟ๐ฆ South Africa | $1.33 | -48% |
55 | Sao Paulo | ๐ง๐ท Brazil | $1.33 | -48% |
57 | Cairo | ๐ช๐ฌ Egypt | $1.28 | -50% |
58 | Rio de Janeiro | ๐ง๐ท Brazil | $1.24 | -52% |
59 | Munich | ๐ฉ๐ช Germany | $1.18 | -54% |
60 | Berlin | ๐ฉ๐ช Germany | $1.17 | -54% |
60 | Budapest | ๐ญ๐บ Hungary | $1.17 | -54% |
62 | Bogota | ๐จ๐ด Colombia | $1.12 | -56% |
63 | Moscow | ๐ท๐บ Russia | $1.07 | -58% |
64 | Frankfurt | ๐ฉ๐ช Germany | $1.06 | -59% |
64 | Prague | ๐จ๐ฟ Czechia | $1.06 | -59% |
66 | Beijing | ๐จ๐ณ China | $0.84 | -67% |
67 | Shanghai | ๐จ๐ณ China | $0.82 | -68% |
In Australia, beer prices are driven up by significant taxes, with beer prices at least 76% higher than in New York City.
Also placing high in the rankings is Singapore (#3), with taxes also playing a role, reflecting government-led initiatives to deter residents from consuming alcohol. In nearby Malaysia, a bottle of beer in Kuala Lumpur averages $3.32โabout 30% more than in New York.
Across Europe, the gap is stark: Ireland leads with the priciest pours at $3.33 a bottle, while Pragueโwhere beer is consumed more than anywhere else in the worldโoffers the cheapest at just $1.06.
Learn More on the Voronoi App
To learn more about this topic, check out this graphic on the top countries by beer consumption in the world.