Ranked: The 30 Largest Importers in the World
Published
10 hours agoon
October 31, 2025 Graphics/Design: See more visualizations like this on the Voronoi app.
 See more visualizations like this on the Voronoi app.
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key TakeawaysMore than 13% of the worldโs imported goods are purchased by America, equaling $3.4 trillion in 2024.
From industrial inputs like copper and machinery to consumer goods, Americaโs appetite for imports reflected strong domestic demand and business activity. Meanwhile, China imported $2.6 trillion in goods, ranking second globally.
This graphic shows the largest importers of goods in the world, based on data from the World Trade Organization.
The Largest Importers in the World in 2024Below, we show the top 30 importers, collectively importing $20.4 trillion in goods last year:
| 1 | ๐บ๐ธ U.S. | $3,359 | 13.6 | 6 | 
| 2 | ๐จ๐ณ China | $2,585 | 10.4 | 1 | 
| 3 | ๐ฉ๐ช Germany | $1,422 | 5.7 | -3 | 
| 4 | ๐ฌ๐ง United Kingdom | $816 | 3.3 | 3 | 
| 5 | ๐ณ๐ฑ Netherlands | $814 | 3.3 | -3 | 
| 6 | ๐ซ๐ท France | $750 | 3 | -5 | 
| 7 | ๐ฏ๐ต Japan | $743 | 3 | -5 | 
| 8 | ๐ฎ๐ณ India | $718 | 2.9 | 7 | 
| 9 | ๐ญ๐ฐ Hong Kong SAR | $704 | 2.8 | 8 | 
| 10 | ๐ฒ๐ฝ Mexico | $644 | 2.6 | 4 | 
| 11 | ๐ฐ๐ท South Korea | $632 | 2.5 | -2 | 
| 12 | ๐ฎ๐น Italy | $615 | 2.5 | -4 | 
| 13 | ๐จ๐ฆ Canada | $574 | 2.3 | 1 | 
| 14 | ๐ฆ๐ช UAE | $544 | 2.2 | 16 | 
| 15 | ๐ง๐ช Belgium | $514 | 2.1 | -7 | 
| 16 | ๐ช๐ธ Spain | $472 | 1.9 | 0 | 
| 17 | ๐ธ๐ฌ Singapore | $459 | 1.9 | 8 | 
| 18 | ๐น๐ผ Taiwan | $401 | 1.6 | 12 | 
| 19 | ๐ป๐ณ Viet Nam | $381 | 1.5 | 17 | 
| 20 | ๐ต๐ฑ Poland | $379 | 1.5 | 2 | 
| 21 | ๐จ๐ญ Switzerland | $369 | 1.5 | 1 | 
| 22 | ๐น๐ท Tรผrkiye | $344 | 1.4 | -5 | 
| 23 | ๐น๐ญ Thailand | $307 | 1.2 | 6 | 
| 24 | ๐ฒ๐พ Malaysia | $300 | 1.2 | 13 | 
| 25 | ๐ท๐บ Russia | $300 | 1.2 | -1 | 
| 26 | ๐ฆ๐บ Australia | $296 | 1.2 | 3 | 
| 27 | ๐ง๐ท Brazil | $278 | 1.1 | 10 | 
| 28 | ๐ฎ๐ฉ Indonesia | $234 | 0.9 | 5 | 
| 29 | ๐จ๐ฟ Czech Republic | $233 | 0.9 | 0 | 
| 30 | ๐ธ๐ฆ Saudi Arabia | $233 | 0.9 | 12 | 
As we can see, the U.S. comfortably stands as the worldโs largest importer, covering 13.6% of the global share.
Among the largest importing industries are pharmaceuticals and automotives. Together, Mexico and Canada supplied 28.1% of U.S. imports, while the European Union and China followed with 18.5% and 13.4%, respectively.
India ranked as the eighth-largest importer, at $718 billion, with imports rising 7% annually supported by its robust economic growth. Overall, its top three import partners were China, Russia, and the UAEโwith imports from the UAE jumping 34% in 2024.
Meanwhile, Vietnam recorded the fastest import growth across the pack, up an impressive 17% year-over-year. The UAE followed closely with a 16% increase, driven by strong demand for gold and automobiles as foreign trade hit record highs in 2024.
Learn More on the Voronoi App 
To learn more about this topic, check out this graphic on the worldโs largest exporters in 2024.
