Ranked: The Richest Countries by Average vs. Median Wealth
Published
5 hours agoon
July 9, 2026 Ranked: The Richest Countries by Average vs. Median WealthSee visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key TakeawaysWhich countries are actually the worldโs richest? The answer depends on how you measure wealth.
Using data from the UBS Global Wealth Report 2026, this graphic compares average and median wealth per adult across countries.
While Switzerland tops the rankings by average wealth, measuring the median reshuffles the leaderboard, with some countries rising or falling by more than 20 places.
Switzerland Tops Average Wealth RankingsSwitzerland ranks first in average wealth per adult at $910,000, followed by the United States and Luxembourg.
Hong Kong SAR and Singapore also rank near the top, reflecting high concentrations of household assets in major financial centers. Because average wealth includes every dollar owned across the population, a relatively small number of very wealthy households can significantly lift a countryโs ranking.
| 1 | ๐จ๐ญ Switzerland | $910K |
| 2 | ๐บ๐ธ U.S. | $696K |
| 3 | ๐ฑ๐บ Luxembourg | $655K |
| 4 | ๐ญ๐ฐ Hong Kong SAR | $648K |
| 5 | ๐ฆ๐บ Australia | $616K |
| 6 | ๐ธ๐ฌ Singapore | $527K |
| 7 | ๐ฉ๐ฐ Denmark | $523K |
| 8 | ๐ณ๐ฟ New Zealand | $450K |
| 9 | ๐ณ๐ด Norway | $425K |
| 10 | ๐ณ๐ฑ Netherlands | $415K |
| 11 | ๐ง๐ช Belgium | $408K |
| 12 | ๐ธ๐ช Sweden | $406K |
| 13 | ๐จ๐ฆ Canada | $400K |
| 14 | ๐ฉ๐ช Germany | $347K |
| 15 | ๐ซ๐ท France | $341K |
| 16 | ๐น๐ผ Taiwan | $333K |
| 17 | ๐ฎ๐ช Ireland | $314K |
| 18 | ๐ฎ๐ฑ Israel | $312K |
| 19 | ๐ฐ๐ท South Korea | $311K |
| 20 | ๐ช๐ธ Spain | $306K |
| 21 | ๐ฌ๐ง UK | $293K |
| 22 | ๐ฆ๐น Austria | $280K |
| 23 | ๐ฎ๐น Italy | $279K |
| 24 | ๐ฏ๐ต Japan | $212K |
| 25 | ๐ซ๐ฎ Finland | $209K |
| 26 | ๐ต๐น Portugal | $196K |
| 27 | ๐ถ๐ฆ Qatar | $189K |
| 28 | ๐ฒ๐น Malta | $164K |
| 29 | ๐ฆ๐ช UAE | $158K |
| 30 | ๐ฌ๐ท Greece | $143K |
The rankings change dramatically once wealth is measured by the median adult.
Luxembourg moves into first place with median wealth of $394,000, followed by Belgium, Australia, and New Zealand. Canada also climbs into 7th, while Japan rises to 10th despite ranking just 24th in average wealth.
Many countries climb the rankings when wealth is measured by the median because household assets are spread more broadly across the population. Belgium, Denmark, and Luxembourg all benefit from relatively broad levels of homeownership, pensions, and financial assets compared with countries where wealth is more concentrated.
| 1 | ๐ฑ๐บ Luxembourg | $394K |
| 2 | ๐ง๐ช Belgium | $277K |
| 3 | ๐ฆ๐บ Australia | $211K |
| 4 | ๐ณ๐ฟ New Zealand | $207K |
| 5 | ๐ฉ๐ฐ Denmark | $204K |
| 6 | ๐ญ๐ฐ Hong Kong SAR | $188K |
| 7 | ๐จ๐ฆ Canada | $148K |
| 8 | ๐จ๐ญ Switzerland | $146K |
| 9 | ๐ณ๐ด Norway | $140K |
| 10 | ๐ฏ๐ต Japan | $136K |
| 11 | ๐ฎ๐น Italy | $131K |
| 12 | ๐ณ๐ฑ Netherlands | $127K |
| 13 | ๐ฌ๐ง United Kingdom | $125K |
| 14 | ๐ซ๐ท France | $122K |
| 15 | ๐ฒ๐น Malta | $114K |
| 16 | ๐น๐ผ Taiwan | $113K |
| 17 | ๐ช๐ธ Spain | $112K |
| 18 | ๐ฐ๐ท South Korea | $102K |
| 19 | ๐ฎ๐ช Ireland | $98K |
| 20 | ๐ธ๐ฌ Singapore | $96K |
| 21 | ๐ถ๐ฆ Qatar | $95K |
| 22 | ๐ซ๐ฎ Finland | $90K |
| 23 | ๐ธ๐ช Sweden | $84K |
| 24 | ๐ฎ๐ฑ Israel | $84K |
| 25 | ๐ธ๐ฎ Slovenia | $81K |
| 26 | ๐ต๐น Portugal | $77K |
| 27 | ๐ฆ๐น Austria | $71K |
| 28 | ๐บ๐ธ U.S. | $69K |
| 29 | ๐ฌ๐ท Greece | $59K |
| 30 | ๐ฉ๐ช Germany | $53K |
One of the largest shifts is seen in the United States. While it ranks second globally by average wealth, it falls to 28th by median wealth, indicating that a relatively large share of household wealth is concentrated among the countryโs wealthiest residents.
Looking Beyond the Headline RankingsComparing average and median wealth shows two different dimensions of prosperity.
Average wealth measures the overall size of a countryโs household balance sheet, while median wealth reflects what a typical adult owns. Looking at both provides a more complete picture of how wealth is distributed across an economy.
That is why countries such as Luxembourg, Belgium, Australia, and New Zealand, known for their comparatively lower levels of wealth inequality, outperform much larger economies when wealth is measured this way.
Learn More on the Voronoi AppTo learn more about this topic, check out this graphic on the worldโs richest countries by GDP per capita.