Mapped: A Snapshot of Global Migration
Published
5 hours agoon
December 27, 2025 Article/Editing:
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key TakeawaysPeople have moved across the globe since time immemorial.
In the modern era, migration is often driven by the pursuit of better economic opportunities, improved quality of life, or the desire to reunite with family.
Yet when viewed in aggregate, migration becomes far more than a series of individual decisions. It is a complex global force that reshapes societies, economies, and cultures within countries around the world.
This map visualization by Idwardi Ishak uses data from the United Nations and Migration Data Portal to show a snapshot of global migration in 2024.
Global Migration Data by Country or TerritoryThe below table breaks down total migrants by country or territory, as well as the percentage of migrants of the total population.
| 1 | ๐บ๐ธ United States | 52,375,047 | 15.2 |
| 2 | ๐ฉ๐ช Germany | 16,750,084 | 19.8 |
| 3 | ๐ธ๐ฆ Saudi Arabia | 13,683,841 | 40.3 |
| 4 | ๐ฌ๐ง United Kingdom | 11,845,479 | 17.1 |
| 5 | ๐ซ๐ท France | 9,186,757 | 13.8 |
| 6 | ๐ช๐ธ Spain | 8,870,527 | 18.5 |
| 7 | ๐จ๐ฆ Canada | 8,805,839 | 22.2 |
| 8 | ๐ฆ๐ช United Arab Emirates | 8,157,000 | 74.0 |
| 9 | ๐ฆ๐บ Australia | 8,111,404 | 30.4 |
| 10 | ๐ท๐บ Russia | 7,605,774 | 5.3 |
| 11 | ๐น๐ท Turkey | 7,083,501 | 8.1 |
| 12 | ๐ฎ๐น Italy | 6,553,671 | 11.0 |
| 13 | ๐ฏ๐ด Jordan | 5,280,168 | 45.7 |
| 14 | ๐บ๐ฆ Ukraine | 5,064,173 | 13.4 |
| 15 | ๐ฎ๐ณ India | 4,796,255 | 0.3 |
| 16 | ๐ต๐ฐ Pakistan | 4,175,958 | 1.7 |
| 17 | ๐ฎ๐ท Iran | 3,840,654 | 4.2 |
| 18 | ๐ฒ๐พ Malaysia | 3,806,514 | 10.7 |
| 19 | ๐ฏ๐ต Japan | 3,409,529 | 2.8 |
| 20 | ๐ฐ๐ผ Kuwait | 3,323,191 | 67.4 |
| 21 | ๐น๐ญ Thailand | 3,179,399 | 4.4 |
| 22 | ๐จ๐ด Colombia | 3,063,518 | 5.8 |
| 23 | ๐ญ๐ฐ Hong Kong | 3,063,318 | 41.3 |
| 24 | ๐ณ๐ฑ Netherlands | 2,956,518 | 16.2 |
| 25 | ๐ง๐ฉ Bangladesh | 2,906,338 | 1.7 |
| 26 | ๐จ๐ฎ Ivory Coast | 2,880,839 | 9.0 |
| 27 | ๐ธ๐ฌ Singapore | 2,841,665 | 48.7 |
| 28 | ๐จ๐ญ Switzerland | 2,773,840 | 31.1 |
| 29 | ๐ฟ๐ฆ South Africa | 2,631,100 | 4.1 |
| 30 | ๐ธ๐ฉ Sudan | 2,397,113 | 4.8 |
| 31 | ๐ง๐ช Belgium | 2,349,032 | 20.0 |
| 32 | ๐ถ๐ฆ Qatar | 2,337,000 | 76.7 |
| 33 | ๐ฆ๐น Austria | 2,327,064 | 25.5 |
| 34 | ๐ด๐ฒ Oman | 2,283,366 | 43.2 |
| 35 | ๐ธ๐ช Sweden | 2,272,158 | 21.4 |
| 36 | ๐ฎ๐ฑ Israel | 2,091,569 | 22.3 |
| 37 | ๐ฐ๐ฟ Kazakhstan | 2,089,797 | 10.2 |
| 38 | ๐บ๐ฌ Uganda | 2,057,759 | 4.1 |
| 39 | ๐ฆ๐ท Argentina | 1,958,039 | 4.3 |
| 40 | ๐ต๐ช Peru | 1,837,219 | 5.4 |
| 41 | ๐ฐ๐ท South Korea | 1,811,507 | 3.5 |
| 42 | ๐ต๐ฑ Poland | 1,739,901 | 4.5 |
| 43 | ๐ฒ๐ฝ Mexico | 1,726,089 | 1.3 |
| 44 | ๐จ๐ณ China | 1,638,718 | 0.1 |
| 45 | ๐จ๐ฑ Chile | 1,538,324 | 7.8 |
| 46 | ๐ณ๐ฟ New Zealand | 1,467,989 | 28.2 |
| 47 | ๐ฌ๐ท Greece | 1,423,964 | 14.2 |
| 48 | ๐ฑ๐ง Lebanon | 1,422,583 | 24.5 |
| 49 | ๐ง๐ท Brazil | 1,406,299 | 0.7 |
| 50 | ๐ณ๐ฌ Nigeria | 1,403,281 | 0.6 |
| 51 | ๐น๐ฉ Chad | 1,269,673 | 6.3 |
| 52 | ๐ป๐ช Venezuela | 1,263,304 | 4.5 |
| 53 | ๐ฎ๐ช Ireland | 1,216,237 | 23.1 |
| 54 | ๐ช๐น Ethiopia | 1,168,455 | 0.9 |
| 55 | ๐บ๐ฟ Uzbekistan | 1,154,963 | 3.2 |
| 56 | ๐ช๐ฌ Egypt | 1,139,820 | 1.0 |
| 57 | ๐น๐ผ Taiwan | 1,136,425 | 4.9 |
| 58 | ๐ต๐น Portugal | 1,127,184 | 10.8 |
| 59 | ๐จ๐ฉ DR Congo | 1,085,090 | 1.0 |
| 60 | ๐ง๐พ Belarus | 1,054,604 | 11.6 |
| 61 | ๐จ๐ฟ Czech Republic | 1,025,199 | 9.6 |
| 62 | ๐ณ๐ด Norway | 1,012,404 | 18.2 |
| 63 | ๐ฐ๐ช Kenya | 992,536 | 1.8 |
| 64 | ๐ธ๐ธ South Sudan | 914,001 | 7.7 |
| 65 | ๐ฑ๐พ Libya | 897,751 | 12.2 |
| 66 | ๐ธ๐พ Syria | 896,042 | 3.6 |
| 67 | ๐ฉ๐ฐ Denmark | 847,475 | 14.2 |
| 68 | ๐ง๐ญ Bahrain | 840,202 | 52.3 |
| 69 | ๐ช๐จ Ecuador | 747,749 | 4.1 |
| 70 | ๐ง๐ซ Burkina Faso | 739,820 | 3.1 |
| 71 | ๐ฉ๐ด Dominican Republic | 738,667 | 6.5 |
| 72 | ๐ท๐ธ Serbia | 712,550 | 10.6 |
| 73 | ๐ญ๐บ Hungary | 689,565 | 7.1 |
| 74 | ๐ฆ๐ด Angola | 676,507 | 1.8 |
| 75 | ๐ท๐ด Romania | 655,579 | 3.5 |
| 76 | ๐จ๐ฒ Cameroon | 642,948 | 2.2 |
| 77 | ๐จ๐ท Costa Rica | 628,404 | 12.3 |
| 78 | ๐ฒ๐ฑ Mali | 545,323 | 2.2 |
| 79 | ๐ฌ๐ญ Ghana | 532,286 | 1.6 |
| 80 | ๐ญ๐ท Croatia | 527,831 | 13.6 |
| 81 | ๐ซ๐ฎ Finland | 514,432 | 9.2 |
| 82 | ๐ท๐ผ Rwanda | 513,316 | 3.6 |
| 83 | ๐ต๐ฆ Panama | 477,749 | 10.6 |
| 84 | ๐ณ๐ต Nepal | 470,719 | 1.6 |
| 85 | ๐น๐ฟ Tanzania | 462,371 | 0.7 |
| 86 | ๐ฌ๐ฆ Gabon | 449,746 | 17.7 |
| 87 | ๐ณ๐ช Niger | 449,236 | 1.7 |
| 88 | ๐ฎ๐ฉ Indonesia | 445,726 | 0.2 |
| 89 | ๐ฟ๐ผ Zimbabwe | 429,108 | 2.6 |
| 90 | ๐ฒ๐ด Macau | 426,862 | 59.3 |
| 91 | ๐ง๐ฏ Benin | 418,202 | 2.9 |
| 92 | ๐พ๐ช Yemen | 392,997 | 1.0 |
| 93 | ๐ง๐ฎ Burundi | 387,101 | 2.8 |
| 94 | ๐จ๐ฌ Congo | 385,589 | 6.1 |
| 95 | ๐ฎ๐ถ Iraq | 370,980 | 0.8 |
| 96 | ๐ฒ๐ฟ Mozambique | 353,143 | 1.0 |
| 97 | ๐ฑ๐บ Luxembourg | 344,309 | 51.2 |
| 98 | ๐ป๐ณ Vietnam | 326,418 | 0.3 |
| 99 | ๐ธ๐ฐ Slovakia | 323,991 | 5.9 |
| 100 | ๐ธ๐ฎ Slovenia | 315,122 | 14.9 |
| 101 | ๐ง๐ฌ Bulgaria | 299,100 | 4.4 |
| 102 | ๐น๐ฌ Togo | 281,994 | 3.0 |
| 103 | ๐ธ๐ณ Senegal | 281,867 | 1.5 |
| 104 | ๐น๐ฏ Tajikistan | 276,777 | 2.6 |
| 105 | ๐ฆ๐ฒ Armenia | 274,645 | 9.2 |
| 106 | ๐ต๐ธ Palestine | 272,481 | 5.0 |
| 107 | ๐ฉ๐ฟ Algeria | 259,458 | 0.6 |
| 108 | ๐ฟ๐ฒ Zambia | 249,205 | 1.2 |
| 109 | ๐ฌ๐ถ Equatorial Guinea | 248,930 | 13.2 |
| 110 | ๐ฌ๐ฒ Gambia | 236,137 | 8.6 |
| 111 | ๐ต๐ท Puerto Rico | 223,323 | 6.9 |
| 112 | ๐ฑ๐ป Latvia | 220,471 | 11.8 |
| 113 | ๐ฆ๐ฟ Azerbaijan | 218,460 | 2.1 |
| 114 | ๐ช๐ช Estonia | 203,046 | 14.9 |
| 115 | ๐จ๐พ Cyprus | 202,062 | 14.9 |
| 116 | ๐ฒ๐น Malta | 199,466 | 37.0 |
| 117 | ๐ฒ๐ท Mauritania | 195,937 | 3.8 |
| 118 | ๐ฐ๐ฌ Kyrgyzstan | 194,816 | 2.7 |
| 119 | ๐น๐ฒ Turkmenistan | 193,763 | 2.6 |
| 120 | ๐ฒ๐ฉ Moldova | 188,207 | 6.2 |
| 121 | ๐ฒ๐ผ Malawi | 186,719 | 0.9 |
| 122 | ๐ง๐ด Bolivia | 183,234 | 1.5 |
| 123 | ๐ต๐พ Paraguay | 180,837 | 2.6 |
| 124 | ๐ฑ๐น Lithuania | 175,194 | 6.1 |
| 125 | ๐บ๐พ Uruguay | 160,064 | 4.7 |
| 126 | ๐ฒ๐ฐ North Macedonia | 150,902 | 8.3 |
| 127 | ๐พ๐น Mayotte | 143,528 | 44.0 |
| 128 | ๐ท๐ช Rรฉunion | 135,534 | 15.4 |
| 129 | ๐ฌ๐ซ French Guiana | 130,924 | 42.4 |
| 130 | ๐ฉ๐ฏ Djibouti | 125,996 | 10.8 |
| 131 | ๐ง๐ณ Brunei | 119,933 | 25.9 |
| 132 | ๐ฌ๐ณ Guinea | 117,416 | 0.8 |
| 133 | ๐ง๐ผ Botswana | 116,402 | 4.6 |
| 134 | ๐ณ๐ฆ Namibia | 116,035 | 3.8 |
| 135 | ๐น๐น Trinidad and Tobago | 113,478 | 7.5 |
| 136 | ๐ฒ๐ฆ Morocco | 111,069 | 0.3 |
| 137 | ๐ฎ๐ธ Iceland | 98,818 | 25.1 |
| 138 | ๐ฆ๐ซ Afghanistan | 98,110 | 0.2 |
| 139 | ๐จ๐ซ Central African Republic | 94,556 | 1.8 |
| 140 | ๐ฌ๐น Guatemala | 92,732 | 0.5 |
| 141 | ๐ฒ๐ช Montenegro | 92,237 | 14.5 |
| 142 | ๐ฌ๐ต Guadeloupe | 89,610 | 23.9 |
| 143 | ๐ต๐ญ Philippines | 87,212 | 0.1 |
| 144 | ๐ฏ๐ช Channel Islands | 85,539 | 50.9 |
| 145 | ๐ฌ๐บ Guam | 84,159 | 50.2 |
| 146 | ๐ฐ๐ญ Cambodia | 83,925 | 0.5 |
| 147 | ๐ฌ๐ช Georgia | 81,582 | 2.1 |
| 148 | ๐จ๐ผ Curaรงao | 80,020 | 43.1 |
| 149 | ๐ฒ๐ฒ Myanmar | 79,052 | 0.2 |
| 150 | ๐ธ๐ด Somalia | 77,972 | 0.4 |
| 151 | ๐ณ๐จ New Caledonia | 76,738 | 26.2 |
| 152 | ๐ฒ๐ป Maldives | 75,099 | 14.2 |
| 153 | ๐ฆ๐ผ Aruba | 73,494 | 68.0 |
| 154 | ๐ฑ๐ท Liberia | 72,423 | 1.3 |
| 155 | ๐ง๐ฟ Belize | 68,706 | 16.5 |
| 156 | ๐ฒ๐ถ Martinique | 68,187 | 19.9 |
| 157 | ๐ง๐ธ Bahamas | 67,285 | 16.8 |
| 158 | ๐น๐ณ Tunisia | 63,201 | 0.5 |
| 159 | ๐ป๐ฎ U.S. Virgin Islands | 56,779 | 66.9 |
| 160 | ๐ง๐น Bhutan | 55,705 | 7.0 |
| 161 | ๐ฌ๐พ Guyana | 54,175 | 6.5 |
| 162 | ๐ธ๐ท Suriname | 51,902 | 8.2 |
| 163 | ๐ฑ๐ฆ Laos | 51,446 | 0.7 |
| 164 | ๐ฐ๐ต North Korea | 50,439 | 0.2 |
| 165 | ๐ธ๐ฑ Sierra Leone | 49,997 | 0.6 |
| 166 | ๐ฆ๐ฉ Andorra | 48,408 | 59.1 |
| 167 | ๐ฆ๐ฑ Albania | 46,377 | 1.7 |
| 168 | ๐ณ๐ฎ Nicaragua | 43,757 | 0.6 |
| 169 | ๐ฎ๐ฒ Isle of Man | 43,693 | 51.9 |
| 170 | ๐ธ๐ป El Salvador | 43,342 | 0.7 |
| 171 | ๐ฑ๐ฐ Sri Lanka | 40,698 | 0.2 |
| 172 | ๐ญ๐ณ Honduras | 39,901 | 0.4 |
| 173 | ๐ฒ๐ฌ Madagascar | 38,625 | 0.1 |
| 174 | ๐ง๐ง Barbados | 35,187 | 12.5 |
| 175 | ๐ง๐ฆ Bosnia and Herzegovina | 34,120 | 1.1 |
| 176 | ๐ธ๐ฟ Eswatini | 33,268 | 2.7 |
| 177 | ๐ฐ๐พ Cayman Islands | 31,935 | 42.9 |
| 178 | ๐ต๐ฌ Papua New Guinea | 31,171 | 0.3 |
| 179 | ๐ง๐ถ Bonaire | 30,676 | 100.0 |
| 180 | ๐ฆ๐ฌ Antigua and Barbuda | 30,473 | 32.5 |
| 181 | ๐ธ๐ฝ Sint Maarten | 30,148 | 43.0 |
| 182 | ๐ต๐ซ French Polynesia | 30,099 | 10.7 |
| 183 | ๐ฒ๐บ Mauritius | 29,142 | 2.3 |
| 184 | ๐น๐จ Turks and Caicos Islands | 28,455 | 61.1 |
| 185 | ๐ฑ๐ฎ Liechtenstein | 27,669 | 69.4 |
| 186 | ๐ฒ๐จ Monaco | 27,106 | 70.2 |
| 187 | ๐ป๐ฌ British Virgin Islands | 24,520 | 62.1 |
| 188 | ๐ฏ๐ฒ Jamaica | 24,007 | 0.9 |
| 189 | ๐ฆ๐ธ American Samoa | 23,684 | 50.6 |
| 190 | ๐ฒ๐ณ Mongolia | 22,589 | 0.7 |
| 191 | ๐ฒ๐ต Northern Mariana Islands | 22,000 | 49.7 |
| 192 | ๐ง๐ฒ Bermuda | 20,171 | 31.2 |
| 193 | ๐ญ๐น Haiti | 19,581 | 0.2 |
| 194 | ๐จ๐ป Cape Verde | 16,515 | 3.2 |
| 195 | ๐ฌ๐ผ Guinea-Bissau | 15,064 | 0.7 |
| 196 | ๐ฑ๐ธ Lesotho | 15,039 | 0.6 |
| 197 | ๐ซ๐ฏ Fiji | 14,362 | 1.6 |
| 198 | ๐ธ๐จ Seychelles | 13,261 | 10.2 |
| 199 | ๐ช๐ท Eritrea | 12,512 | 0.4 |
| 200 | ๐ฐ๐ฒ Comoros | 12,449 | 1.4 |
| 201 | ๐ฌ๐ฎ Gibraltar | 11,291 | 28.7 |
| 202 | ๐ฉ๐ฒ Dominica | 8,440 | 12.8 |
| 203 | ๐น๐ฑ East Timor | 8,303 | 0.6 |
| 204 | ๐ซ๐ด Faroe Islands | 8,101 | 14.6 |
| 205 | ๐ฑ๐จ Saint Lucia | 8,079 | 4.5 |
| 206 | ๐ฐ๐ณ Saint Kitts and Nevis | 7,958 | 17.0 |
| 207 | ๐ฌ๐ฉ Grenada | 7,340 | 6.3 |
| 208 | ๐ฆ๐ฎ Anguilla | 5,918 | 40.5 |
| 209 | ๐ธ๐ฒ San Marino | 5,838 | 17.4 |
| 210 | ๐ฌ๐ฑ Greenland | 5,812 | 10.4 |
| 211 | ๐ช๐ญ Western Sahara | 5,628 | 1.0 |
| 212 | ๐ต๐ผ Palau | 5,212 | 29.5 |
| 213 | ๐จ๐ฐ Cook Islands | 4,937 | 36.0 |
| 214 | ๐ป๐จ Saint Vincent and the Grenadines | 4,820 | 4.8 |
| 215 | ๐ผ๐ธ Samoa | 3,843 | 1.8 |
| 216 | ๐น๐ด Tonga | 3,581 | 3.4 |
| 217 | ๐ป๐บ Vanuatu | 3,315 | 1.0 |
| 218 | ๐ฒ๐ญ Marshall Islands | 3,309 | 8.8 |
| 219 | ๐ฐ๐ฎ Kiribati | 3,302 | 2.5 |
| 220 | ๐ซ๐ฒ Micronesia | 2,894 | 2.6 |
| 221 | ๐ณ๐ท Nauru | 2,548 | 21.3 |
| 222 | ๐ธ๐ง Solomon Islands | 2,469 | 0.3 |
| 223 | ๐ซ๐ฐ Falkland Islands | 2,333 | 67.2 |
| 224 | ๐จ๐บ Cuba | 2,144 | 0.0 |
| 225 | ๐ผ๐ซ Wallis and Futuna | 2,032 | 18.0 |
| 226 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 1,955 | 0.8 |
| 227 | ๐น๐ฐ Tokelau | 1,282 | 3.0 |
| 228 | ๐ต๐ฒ Saint Pierre and Miquelon | 1,008 | 17.9 |
| 229 | ๐ณ๐บ Niue | 588 | 32.3 |
| 230 | ๐ป๐ฆ Vatican City | 496 | 100.0 |
| 231 | ๐ธ๐ญ Saint Helena | 492 | 9.4 |
| 232 | ๐น๐ป Tuvalu | 246 | 2.6 |
As of 2024, the worldโs migrant population has reached 304 million people, reflecting a steady rise in cross-border movement.
The United States continues to stand apart as the worldโs pre-eminent destination, hosting 52.4 million migrants, which is more than the next four destination countries combined.
Other major recipients include Germany, Saudi Arabia, and the United Kingdom, underscoring how advanced economies and energy-rich states rely heavily on foreign-born workers to sustain growth, fill labor shortages, and offset aging populations.
Origin Stories: Where Global Migrants Come FromLooking at where migrants come from tells a different story. India and China remain the largest sources of people living abroad, a reflection of their vast populations and deep integration into global labor markets. In these cases, migration is often driven by economic opportunity rather than displacement.
By contrast, countries such as Ukraine, Syria, and Venezuela illustrate how conflict, political instability, and economic collapse can rapidly reshape migration flows. In these cases, migration is less a choice than a necessity, with sudden surges driven by crises that spill across borders.
Where Migrants Make Up the MajorityOne of the most striking patterns in the data appears in the Gulf states. Countries like Qatar, the United Arab Emirates, and Kuwait have some of the highest migrant-to-population ratios in the world, with foreign-born residents accounting for a majority of the workforce.
These economies depend heavily on migrant labor across construction, services, and energy-related industries.
Small island territories and city-statesโsuch as Monaco, Luxembourg, and Singaporeโalso report exceptionally high shares of migrants, reflecting their openness, economic specialization, and limited domestic labor pools.
At the other end of the spectrum, much of Africa and South America remains characterized by relatively modest levels of immigration when measured as a share of population. That said, internal and regional mobility is increasing, suggesting that migration pressures are shifting rather than disappearing.
Migration as a Structural ForceTaken together, the data depict a world in which migration is no longer the exception but the norm. Labor demand in wealthy nations, demographic aging, and persistent instability in parts of the developing world ensure that bordersโhowever politicizedโremain porous to people as well as to goods and capital.
As governments grapple with immigration policy, the underlying forces driving migration continue to intensify, making it one of the defining economic and social dynamics of the 21st century.
Learn More on the Voronoi AppWhich U.S. cities have the biggest migrant communities by share of population? See this map to find out.
This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.