Brace yourself, Apple’s price hikes are much worse than we thought

Summary created by Smart Answers AI
In summary:Following a warning from outgoing CEO Tim Cook last week, Apple has unveiled new pricing across the range. And the price rises are absolutely brutal. We’re still digging into all the changes, but across the entire Mac and iPad line, prices have jumped by at least $100.
The $599 MacBook Neo? It now starts at $699. The $1,699 M5 MacBook Pro? You’ll now need to shell out $1,999. An 11-inch iPad Air will set you back $749, an increase of $150 over the original $599 price. And if you wanted a Vision Pro, you’ll now need to save $3,699. Here’s how the new pricing looks at Apple’s online store:
Macs| MacBook Neo (256GB) | Starting at $699 | Starting at $599 |
| MacBook Neo (512GB) | Starting at $799 | Starting at $699 |
| 13-inch M5 MacBook Air | Starting at $1,299 | Starting at $1,099 |
| 15-inch M5 MacBook Air | Starting at $1,499 | Starting at $1,299 |
| 14-inch M5 MacBook Pro | Starting at $1,999 | Starting at $1,699 |
| 14-inch M5 Pro MacBook Pro | Starting at $2,499 | Starting at $2,199 |
| 14-inch M5 Mac MacBook Pro | Starting at $3,599 | Starting at $4,099 |
| 16-inch M5 Pro MacBook Pro | Starting at $2,999 | Starting at $2,699 |
| 16-inch M5 Max MacBook Pro | Starting at $4,399 | Starting at $3,899 |
| M4 Mac mini | Starting at $799 | Starting at $599 |
| M4 Pro Mac mini | Starting at $1,599 | Starting at $1,299 |
| M4 iMac (2 Thunderbolt ports) | Starting at $1,499 | Starting at $1,299 |
| M4 iMac (4 Thunderbolt ports) | Starting at $1,699 | Starting at $1,499 |
| M4 Mac Mac Studio | Starting at $2,499 | Starting at $1,999 |
| M3 Ultra Mac Studio | Starting at $5,299 | Starting at $3,999 |
| A16 iPad | Starting at $449 | Starting at $349 |
| iPad mini | Starting at $599 | Starting at $499 |
| 11-inch iPad Air | Starting at $749 | Starting at $599 |
| 13-inch iPad Air | Starting at $899 | Starting at $699 |
| 11-inch iPad Pro | Starting at $1,199 | Starting at $999 |
| 13-inch iPad Pro | Starting at $1,499 | Starting at $1,299 |
| HomePod | $349 | $299 |
| HomePod mini | $129 | $99 |
| Apple TV 4K | $199 | $129 |
| Apple TV 4K (Ethernet) | $249 | $149 |
In a statement to the press, Apple said it has “never seen a component price increase this much, this quickly. We have shielded our customers from these increases so far, but we have now reached a point where we need to begin raising prices on a number of products, including today’s increases for iPad and Mac.”
None of the storage and RAM options have changed for the models affected—prices are just higher. It’s notable, however, that neither the iPhone nor the Apple Watch is impacted by the price increases. The Studio Displays also have the same price as before.
It’s not clear from this move whether these new Apple prices are temporary or will adjust as the memory situation changes.
The silver lining here is that Amazon’s Prime Day sale is going on this week and has some great deals that are suddenly really great deals.
See our round ups of the Best Prime Day Apple deals 2026.