These Are The Biggest Tech Talent Hubs In The World
The global tech talent landscape is becoming increasingly decentralized as fast-growing hubs across Asia, Europe, and beyond rival traditional strongholds like Silicon Valley in size.
This map, via Visual Capitalist's Kayla Zhu, shows the top global tech talent hubs in the world by number of tech workers as of the year 2023.
Data comes from CBRE Consultingโs Global Tech Talent Guidebook 2025.
Powerhouse markets are defined as major urban centers with large tech talent pools, mature tech ecosystems, stable regulatory environments, access to capital, and the ability to attract tech entrepreneurs and talent from around the world.
Which Cities Have the Most Tech Workers?Below, we show the top global tech talent hubs by number of tech talent workers.
Beijing | ๐จ๐ณ Mainland China | Asia-Pacific | 500,000+ |
Bengaluru | ๐ฎ๐ณ India | Asia-Pacific | 500,000+ |
Shanghai | ๐จ๐ณ Mainland China | Asia-Pacific | 500,000+ |
Tokyo | ๐ฏ๐ต Japan | Asia-Pacific | 500,000+ |
Delhi-Gurugram | ๐ฎ๐ณ India | Asia-Pacific | 500,000+ |
Hyderabad | ๐ฎ๐ณ India | Asia-Pacific | 500,000+ |
Mumbai | ๐ฎ๐ณ India | Asia-Pacific | 500,000+ |
Shenzhen | ๐จ๐ณ Mainland China | Asia-Pacific | 500,000+ |
Guangzhou | ๐จ๐ณ Mainland China | Asia-Pacific | 300,000-500,000 |
London | ๐ฌ๐ง U.K. | Europe | 300,000-500,000 |
New York Metro | ๐บ๐ธ U.S. | North America | 300,000-500,000 |
Paris | ๐ซ๐ท France | Europe | 300,000-500,000 |
S.F. Bay Area | ๐บ๐ธ U.S. | North America | 300,000-500,000 |
Toronto | ๐จ๐ฆ Canada | North America | 300,000-500,000 |
Singapore | ๐ธ๐ฌ Singapore | Asia-Pacific | 200,000-300,000 |
Dallas-Ft. Worth | ๐บ๐ธ U.S. | North America | 200,000-300,000 |
L.A.-Orange County | ๐บ๐ธ U.S. | North America | 200,000-300,000 |
Madrid | ๐ช๐ธ Spain | Europe | 200,000-300,000 |
Manila | ๐ต๐ญ Philippines | Asia-Pacific | 200,000-300,000 |
Mexico City | ๐ฒ๐ฝ Mexico | Latin America | 200,000-300,000 |
Sao Paulo | ๐ง๐ท Brazil | Latin America | 200,000-300,000 |
Sydney | ๐ฆ๐บ Australia | Asia-Pacific | 200,000-300,000 |
Washington, D.C. | ๐บ๐ธ U.S. | North America | 200,000-300,000 |
Boston | ๐บ๐ธ U.S. | North America | 150,000-200,000 |
Seattle | ๐บ๐ธ U.S. | North America | 150,000-200,000 |
Chicago | ๐บ๐ธ U.S. | North America | 150,000-200,000 |
Melbourne | ๐ฆ๐บ Australia | Asia-Pacific | 150,000-200,000 |
Montreal | ๐จ๐ฆ Canada | North America | 150,000-200,000 |
Santiago | ๐จ๐ฑ Chile | Latin America | 150,000-200,000 |
Seoul | ๐ฐ๐ท South Korea | Asia-Pacific | 150,000-200,000 |
New Taipei City | ๐น๐ผ Taiwan | Asia-Pacific | 150,000-200,000 |
Amsterdam | ๐ณ๐ฑ Netherlands | Europe | 100,000-150,000 |
Atlanta | ๐บ๐ธ U.S. | North America | 100,000-150,000 |
Barcelona | ๐ช๐ธ Spain | Europe | 100,000-150,000 |
Berlin | ๐ฉ๐ช Germany | Europe | 100,000-150,000 |
Bogota | ๐จ๐ด Colombia | Latin America | 100,000-150,000 |
Bucharest | ๐ท๐ด Romania | Europe | 100,000-150,000 |
Buenos Aires | ๐ฆ๐ท Argentina | Latin America | 100,000-150,000 |
Denver | ๐บ๐ธ U.S. | North America | 100,000-150,000 |
Dublin | ๐ฎ๐ช Ireland | Europe | 100,000-150,000 |
Hong Kong | ๐ญ๐ฐ Hong Kong | Asia-Pacific | 100,000-150,000 |
Milan | ๐ฎ๐น Italy | Europe | 100,000-150,000 |
Munich | ๐ฉ๐ช Germany | Europe | 100,000-150,000 |
Philadelphia | ๐บ๐ธ U.S. | North America | 100,000-150,000 |
Phoenix | ๐บ๐ธ U.S. | North America | 100,000-150,000 |
Stockholm | ๐ธ๐ช Sweden | Europe | 100,000-150,000 |
Vancouver | ๐จ๐ฆ Canada | North America | 100,000-150,000 |
Warsaw | ๐ต๐ฑ Poland | Europe | 100,000-150,000 |
The Asia-Pacific region is challenging the United Statesโ long-standing dominance in tech talent.
In 2023, all eight markets with 500,000 or more tech talent workers were located in Asia, specifically in India, China, and Japan.
The biggest Asian tech talent hubs are home to some of the worldโs most influential tech companies, including the worldโs most valuable unicorn ByteDance (Beijing), Infosys (Bengaluru), Alibaba (Shanghai), Sony (Tokyo), and Tencent (Shenzhen)โone of the most valuable companies in the world.
The San Francisco Bay Area, home to Silicon Valley, was among the top powerhouse markets from this yearโs report and the largest tech talent hub in North America.
Powerhouse markets were mostly found in Asia and North America, with Paris, France being the only European powerhouse market. Paris is home to multinational IT consulting company Capgemini and an up-and-coming generative AI startup, Mistral AI.
Across all regions, demand for skilled workers in AI, software development and data engineering is driving growth in both established and emerging markets.
The Asia-Pacific region had the most tech talent hubs overall at 16, followed by North America at 15.
To learn about significant hubs for research and innoation, check out this graphic that visualizes the worldโs top 50 science and technology (S&T) clusters in 2024.
Loading...