Where Men Outnumber Women Around The World
Why do some countries have noticeably more men than women, while others have the opposite pattern?
This map, via Visual Capitalist's Jeff Desjardins, shows which countries have male- or female-majority populations using World Population Review data on the number of males per 100 females.
While sex ratios at birth differ only slightly, demographic forces can produce striking imbalances over time.
Countries Where There Are More MenOf the 233 countries and territories in the dataset, men outnumber women in just 33%.
| 1 | ๐ถ๐ฆ Qatar | 243.7 |
| 2 | ๐ฆ๐ช United Arab Emirates | 175.0 |
| 3 | ๐ด๐ฒ Oman | 166.5 |
| 4 | ๐ง๐ญ Bahrain | 163.2 |
| 5 | ๐ฒ๐ป Maldives | 159.8 |
| 6 | ๐ฐ๐ผ Kuwait | 156.5 |
| 7 | ๐ธ๐ฆ Saudi Arabia | 152.0 |
| 8 | ๐ช๐ญ Western Sahara | 122.0 |
| 9 | ๐ธ๐จ Seychelles | 122.0 |
| 10 | ๐ต๐ผ Palau | 116.2 |
| 11 | ๐ง๐น Bhutan | 114.5 |
| 12 | ๐ง๐ณ Brunei | 112.9 |
| 13 | ๐ฒ๐ต Northern Mariana Islands | 112.7 |
| 14 | ๐ฌ๐ถ Equatorial Guinea | 111.2 |
| 15 | ๐ฌ๐ฑ Greenland | 110.2 |
| 16 | ๐ฒ๐พ Malaysia | 109.5 |
| 17 | ๐ฒ๐น Malta | 108.2 |
| 18 | ๐ธ๐ฌ Singapore | 106.8 |
| 19 | ๐ซ๐ด Faroe Islands | 106.5 |
| 20 | ๐ฎ๐ณ India | 106.4 |
| 21 | ๐ฏ๐ด Jordan | 106.0 |
| 22 | ๐ต๐ฌ Papua New Guinea | 105.5 |
| 23 | ๐ฎ๐ธ Iceland | 105.2 |
| 24 | ๐น๐ป Tuvalu | 105.0 |
| 25 | ๐ธ๐ง Solomon Islands | 104.6 |
| 26 | ๐ฆ๐ฉ Andorra | 104.4 |
| 27 | ๐ฒ๐ญ Marshall Islands | 104.4 |
| 28 | ๐ฉ๐ฟ Algeria | 104.0 |
| 29 | ๐จ๐ณ China | 103.6 |
| 30 | ๐ณ๐ท Nauru | 103.5 |
| 31 | ๐จ๐ป Cape Verde | 103.4 |
| 32 | ๐ฑ๐พ Libya | 103.3 |
| 33 | ๐ป๐จ Saint Vincent and the Grenadines | 103.2 |
| 34 | ๐จ๐ฎ Ivory Coast | 103.2 |
| 35 | ๐ฎ๐ท Iran | 103.2 |
| 36 | ๐ณ๐ช Niger | 103.1 |
| 37 | ๐ธ๐ณ Senegal | 103.0 |
| 38 | ๐ฌ๐ฆ Gabon | 102.8 |
| 39 | ๐พ๐ช Yemen | 102.7 |
| 40 | ๐ต๐ฐ Pakistan | 102.5 |
| 41 | ๐ณ๐ฌ Nigeria | 102.5 |
| 42 | ๐ฌ๐บ Guam | 102.3 |
| 43 | ๐ฆ๐ซ Afghanistan | 102.1 |
| 44 | ๐ต๐ซ French Polynesia | 102.0 |
| 45 | ๐ช๐ฌ Egypt | 101.9 |
| 46 | ๐บ๐ฟ Uzbekistan | 101.8 |
| 47 | ๐ป๐บ Vanuatu | 101.8 |
| 48 | ๐ฒ๐ฑ Mali | 101.8 |
| 49 | ๐น๐ฑ Timor-Leste | 101.7 |
| 50 | ๐ง๐ฟ Belize | 101.7 |
| 51 | ๐ณ๐ด Norway | 101.7 |
| 52 | ๐ธ๐ช Sweden | 101.6 |
| 53 | ๐ฒ๐ฆ Morocco | 101.6 |
| 54 | ๐ผ๐ธ Samoa | 101.6 |
| 55 | ๐จ๐พ Cyprus | 101.5 |
| 56 | ๐ฑ๐บ Luxembourg | 101.5 |
| 57 | ๐ฆ๐ธ American Samoa | 101.5 |
| 58 | ๐น๐ฌ Togo | 101.4 |
| 59 | ๐ธ๐ฎ Slovenia | 101.4 |
| 60 | ๐ญ๐ณ Honduras | 101.3 |
| 61 | ๐ฐ๐ฒ Comoros | 101.1 |
| 62 | ๐บ๐ธ United States | 101.0 |
| 63 | ๐ฎ๐ถ Iraq | 101.0 |
| 64 | ๐ฑ๐ฆ Laos | 100.9 |
| 65 | ๐ฎ๐ฉ Indonesia | 100.9 |
| 66 | ๐ซ๐ฒ Micronesia | 100.8 |
| 67 | ๐ฐ๐พ Cayman Islands | 100.7 |
| 68 | ๐ง๐ฏ Benin | 100.7 |
| 69 | ๐น๐ฉ Chad | 100.6 |
| 70 | ๐ฒ๐ฌ Madagascar | 100.6 |
| 71 | ๐ต๐พ Paraguay | 100.5 |
| 72 | ๐ช๐น Ethiopia | 100.4 |
| 73 | ๐ธ๐พ Syria | 100.4 |
| 74 | ๐ธ๐ด Somalia | 100.3 |
| 75 | ๐ง๐ด Bolivia | 100.3 |
| 76 | ๐ฌ๐ฉ Grenada | 100.3 |
| 77 | ๐น๐จ Turks and Caicos Islands | 100.0 |
Despite the smaller number of male-majority countries, there are roughly 42 million more men than women worldwide.
There are two main reasons for this.
First, the Gulf states are the clearest outliers. Countries such as Qatar, the UAE, Oman, and Kuwait rely heavily on temporary migrant workers employed in construction, energy, and infrastructure, industries dominated by men. Because many of these workers arrive without their families, national gender balances become unusually skewed.
Second, three of the worldโs most populous countries, China, India, and the United States, all have more men than women. Although their ratios are less extreme, their large populations magnify the difference.
In India alone, a ratio of 106.3 men per 100 women translates into a male surplus of more than 40 million.
Countries Where There Are More WomenThe largest concentration of female-majority countries is found across Eastern Europe and the Caucasus. Former Soviet states account for seven of the 12 countries and territories with the lowest ratios of men to women.
| 1 | ๐ญ๐ฐ Hong Kong | 81.7 |
| 2 | ๐ฌ๐ต Guadeloupe | 82.4 |
| 3 | ๐ฒ๐ถ Martinique | 82.8 |
| 4 | ๐ฒ๐ฉ Moldova | 85.1 |
| 5 | ๐ฒ๐ด Macau | 85.2 |
| 6 | ๐ฒ๐ซ Saint Martin | 85.5 |
| 7 | ๐ท๐บ Russia | 86.4 |
| 8 | ๐ฆ๐ฒ Armenia | 86.5 |
| 9 | ๐ฑ๐ป Latvia | 86.8 |
| 10 | ๐บ๐ฆ Ukraine | 87.1 |
| 11 | ๐ง๐พ Belarus | 87.2 |
| 12 | ๐ฌ๐ช Georgia | 87.4 |
| 13 | ๐ง๐ฑ Saint Barthelemy | 88.5 |
| 14 | ๐ต๐ท Puerto Rico | 88.7 |
| 15 | ๐น๐ด Tonga | 89.5 |
| 16 | ๐ฆ๐ผ Aruba | 89.5 |
| 17 | ๐ฑ๐น Lithuania | 89.6 |
| 18 | ๐ป๐ฎ United States Virgin Islands | 89.7 |
| 19 | ๐ป๐ฌ British Virgin Islands | 89.8 |
| 20 | ๐ท๐ธ Serbia | 90.0 |
| 21 | ๐ท๐ช Reunion | 90.4 |
| 22 | ๐ธ๐ป El Salvador | 90.5 |
| 23 | ๐ผ๐ซ Wallis and Futuna | 90.5 |
| 24 | ๐ณ๐ต Nepal | 90.7 |
| 25 | ๐ฆ๐ฌ Antigua and Barbuda | 90.9 |
| 26 | ๐ต๐น Portugal | 90.9 |
| 27 | ๐ช๐ช Estonia | 91.0 |
| 28 | ๐ง๐ฆ Bosnia and Herzegovina | 91.0 |
| 29 | ๐ง๐ธ Bahamas | 91.1 |
| 30 | ๐จ๐ผ Curacao | 91.2 |
| 31 | ๐ฐ๐ณ Saint Kitts and Nevis | 91.4 |
| 32 | ๐ฟ๐ผ Zimbabwe | 91.4 |
| 33 | ๐พ๐น Mayotte | 92.0 |
| 34 | ๐ง๐ง Barbados | 92.1 |
| 35 | ๐ณ๐บ Niue | 92.3 |
| 36 | ๐ญ๐บ Hungary | 92.6 |
| 37 | ๐ฌ๐ซ French Guiana | 92.9 |
| 38 | ๐จ๐ซ Central African Republic | 92.9 |
| 39 | ๐ฒ๐ช Montenegro | 92.9 |
| 40 | ๐ญ๐ท Croatia | 93.3 |
| 41 | ๐ฑ๐ฐ Sri Lanka | 93.7 |
| 42 | ๐ง๐ฌ Bulgaria | 93.7 |
| 43 | ๐ต๐ฑ Poland | 93.8 |
| 44 | ๐ท๐ด Romania | 93.9 |
| 45 | ๐ซ๐ท France | 94.1 |
| 46 | ๐ฌ๐ท Greece | 94.1 |
| 47 | ๐ฒ๐ฝ Mexico | 94.1 |
| 48 | ๐ธ๐ฝ Sint Maarten | 94.3 |
| 49 | ๐บ๐พ Uruguay | 94.3 |
| 50 | ๐ฆ๐ฎ Anguilla | 94.3 |
| 51 | ๐ฒ๐ฟ Mozambique | 94.5 |
| 52 | ๐น๐ญ Thailand | 94.5 |
| 53 | ๐ฐ๐ฎ Kiribati | 94.7 |
| 54 | ๐ฟ๐ฆ South Africa | 94.7 |
| 55 | ๐ฌ๐พ Guyana | 94.7 |
| 56 | ๐ฒ๐ฐ North Macedonia | 94.8 |
| 57 | ๐ฑ๐ง Lebanon | 94.8 |
| 58 | ๐ฏ๐ต Japan | 95.1 |
| 59 | ๐ฐ๐ฟ Kazakhstan | 95.1 |
| 60 | ๐จ๐ฐ Cook Islands | 95.2 |
| 61 | ๐ฑ๐ธ Lesotho | 95.2 |
| 62 | ๐ธ๐ฐ Slovakia | 95.3 |
| 63 | ๐ฒ๐ผ Malawi | 95.4 |
| 64 | ๐ณ๐ฆ Namibia | 95.4 |
| 65 | ๐ง๐ฒ Bermuda | 95.4 |
| 66 | ๐ท๐ผ Rwanda | 95.5 |
| 67 | ๐ฒ๐จ Monaco | 95.7 |
| 68 | ๐ฎ๐น Italy | 95.9 |
| 69 | ๐ป๐ณ Vietnam | 96.0 |
| 70 | ๐น๐ฐ Tokelau | 96.1 |
| 71 | ๐ฐ๐ญ Cambodia | 96.3 |
| 72 | ๐ฆ๐ฟ Azerbaijan | 96.3 |
| 73 | ๐ช๐ธ Spain | 96.4 |
| 74 | ๐ฒ๐ท Mauritania | 96.5 |
| 75 | ๐ซ๐ฐ Falkland Islands | 96.6 |
| 76 | ๐ธ๐ฟ Eswatini | 96.6 |
| 77 | ๐น๐ฒ Turkmenistan | 96.6 |
| 78 | ๐ง๐ฉ Bangladesh | 96.7 |
| 79 | ๐ง๐ท Brazil | 96.7 |
| 80 | ๐ธ๐ธ South Sudan | 96.7 |
| 81 | ๐ธ๐ฒ San Marino | 96.8 |
| 82 | ๐น๐ฏ Tajikistan | 96.9 |
| 83 | ๐ณ๐ฎ Nicaragua | 96.9 |
| 84 | ๐ต๐ฒ Saint Pierre and Miquelon | 97.1 |
| 85 | ๐ฆ๐น Austria | 97.1 |
| 86 | ๐ฌ๐ง United Kingdom | 97.1 |
| 87 | ๐ฑ๐จ Saint Lucia | 97.1 |
| 88 | ๐จ๐บ Cuba | 97.2 |
| 89 | ๐จ๐ฟ Czechia | 97.4 |
| 90 | ๐ฏ๐ช Jersey | 97.4 |
| 91 | ๐จ๐ด Colombia | 97.4 |
| 92 | ๐ณ๐จ New Caledonia | 97.4 |
| 93 | ๐ง๐ช Belgium | 97.5 |
| 94 | ๐ป๐ช Venezuela | 97.5 |
| 95 | ๐น๐น Trinidad and Tobago | 97.5 |
| 96 | ๐ฉ๐ช Germany | 97.6 |
| 97 | ๐ฌ๐ฌ Guernsey | 97.6 |
| 98 | ๐จ๐ท Costa Rica | 97.6 |
| 99 | ๐น๐ณ Tunisia | 97.6 |
| 100 | ๐ช๐ท Eritrea | 97.6 |
| 101 | ๐ฆ๐ฑ Albania | 97.7 |
| 102 | ๐น๐ผ Taiwan | 97.7 |
| 103 | ๐ฐ๐ฌ Kyrgyzstan | 97.7 |
| 104 | ๐ฏ๐ฒ Jamaica | 97.7 |
| 105 | ๐ญ๐น Haiti | 97.7 |
| 106 | ๐ฌ๐ผ Guinea-Bissau | 97.9 |
| 107 | ๐ฎ๐ฒ Isle of Man | 97.9 |
| 108 | ๐ซ๐ฎ Finland | 97.9 |
| 109 | ๐ฎ๐ช Ireland | 98.0 |
| 110 | ๐ฆ๐ด Angola | 98.0 |
| 111 | ๐ฟ๐ฒ Zambia | 98.1 |
| 112 | ๐ฐ๐ต North Korea | 98.2 |
| 113 | ๐ฉ๐ฏ Djibouti | 98.2 |
| 114 | ๐ธ๐ฉ Sudan | 98.2 |
| 115 | ๐ฌ๐ณ Guinea | 98.2 |
| 116 | ๐น๐ฟ Tanzania | 98.4 |
| 117 | ๐ฌ๐น Guatemala | 98.4 |
| 118 | ๐จ๐ฉ DR Congo | 98.5 |
| 119 | ๐ฆ๐บ Australia | 98.5 |
| 120 | ๐ต๐ธ Palestine | 98.5 |
| 121 | ๐ซ๐ฏ Fiji | 98.5 |
| 122 | ๐บ๐ฌ Uganda | 98.6 |
| 123 | ๐จ๐ฆ Canada | 98.6 |
| 124 | ๐ฒ๐ธ Montserrat | 98.6 |
| 125 | ๐ฆ๐ท Argentina | 98.6 |
| 126 | ๐ธ๐น Sao Tome and Principe | 98.7 |
| 127 | ๐ง๐ฎ Burundi | 98.7 |
| 128 | ๐ฉ๐ด Dominican Republic | 98.8 |
| 129 | ๐ฐ๐ช Kenya | 98.8 |
| 130 | ๐ณ๐ฑ Netherlands | 98.8 |
| 131 | ๐จ๐ฑ Chile | 98.8 |
| 132 | ๐จ๐ญ Switzerland | 98.8 |
| 133 | ๐ฉ๐ฐ Denmark | 98.9 |
| 134 | ๐ต๐ช Peru | 98.9 |
| 135 | ๐ฑ๐ฎ Liechtenstein | 98.9 |
| 136 | ๐ณ๐ฟ New Zealand | 98.9 |
| 137 | ๐ฒ๐ฒ Myanmar | 99.0 |
| 138 | ๐ฌ๐ฎ Gibraltar | 99.0 |
| 139 | ๐ฌ๐ฒ Gambia | 99.2 |
| 140 | ๐ฒ๐ณ Mongolia | 99.2 |
| 141 | ๐ง๐ผ Botswana | 99.2 |
| 142 | ๐ฒ๐บ Mauritius | 99.3 |
| 143 | ๐ง๐ซ Burkina Faso | 99.3 |
| 144 | ๐ฎ๐ฑ Israel | 99.3 |
| 145 | ๐จ๐ฒ Cameroon | 99.3 |
| 146 | ๐ช๐จ Ecuador | 99.4 |
| 147 | ๐ฐ๐ท South Korea | 99.4 |
| 148 | ๐ฉ๐ฒ Dominica | 99.5 |
| 149 | ๐น๐ท Turkey | 99.5 |
| 150 | ๐ต๐ญ Philippines | 99.5 |
| 151 | ๐ธ๐ฑ Sierra Leone | 99.5 |
| 152 | ๐ธ๐ท Suriname | 99.7 |
| 153 | ๐ฌ๐ญ Ghana | 99.7 |
| 154 | ๐ฑ๐ท Liberia | 99.8 |
| 155 | ๐จ๐ฌ Republic of the Congo | 99.9 |
Russia offers one of the regionโs most prominent examples. Higher male mortality, shorter male life expectancy, historical wartime losses, and alcohol-related deaths all contribute to its ratio of 86.4 men per 100 women.
Why Sex Ratios Change Over TimeSex ratios at birth naturally favor boys by a small margin, but populations rarely maintain that balance. Migration, life expectancy, war, public health, and economic opportunity can all reshape a countryโs demographic profile over decades.
As these forces evolve, the map represents a snapshot rather than a permanent reality. Countries experiencing rapid immigration, population aging, conflict, or major improvements in healthcare may see their gender balance shift substantially from one generation to the next.
